Numbers of animals
Year | Number of animals used in research at Imperial |
---|---|
2023 | 68,135 |
2022 | 71,406 |
2021 | 87,403 |
2020 | 72,823 |
2019 | 99,295 |
2018 | 102,497 |
2017 | 97,787 |
2016 | 01,369 |
2015 | 101,179 |
2014 | 111,874 |
2013 | 130,358 |
2012 | 123,547 |
2011 | 106,772 |
2010 | 139,725 |
2009 | 125,566 |
2008 | 115,282 |
Types of animals used in 2023
Type of animal | Number | Percentage |
Mice | 63646 | 93.41 |
Fish | 1674 | 2.46 |
Rats | 1709 | 2.51 |
Birds | 25 | 0.04 |
Guinea pigs | 799 | 1.17 |
Rabbits | 42 | 0.06 |
Hamsters | 240 | 0.35 |
Breakdown of the number of procedures by year using the different classifications of procedure as defined by the Home Office
Home Office statistics of scientific procedures on living animals: user guide
Mouse | Zebrafish | Rat | Bird | Guinea-pig | Rabbit | Hamsters | Total | |
Severity | ||||||||
Sub-threshold | 19161 | 0 | 36 | 0 | 0 | 0 | 0 | 19197 |
Mild | 20604 | 1496 | 311 | 25 | 6 | 0 | 240 | 22682 |
Moderate | 15676 | 0 | 616 | 0 | 621 | 0 | 0 | 16913 |
Severe | 1091 | 0 | 7 | 0 | 0 | 0 | 0 | 1098 |
Non-recovery | 524 | 0 | 144 | 0 | 0 | 22 | 0 | 690 |
Total | ||||||||
Total number of scientific procedures carried out under project licence authority | 57056 | 1496 | 1114 | 25.00 | 627 | 22 | 240 | 60580 |
Total number of animals used under project licence authority | 57056 | 1496 | 1114 | 25.00 | 627 | 22 | 240 | 60580 |
Animals used for breeding or tissue collection purposes | 6590 | 178 | 595 | 0.00 | 172 | 20 | 0 | 7555 |
Total numbers | 63646 | 1674 | 1709 | 25 | 799 | 42 | 240 | 68135 |
Total Number of animals bred on site in 2023
mice | zebrafish | rats | |
45906 | 1836 | 520 |
Types of animals used in:
These figures are provided each year to the Home Office, which publishes annual statistics on the use of animals in scientific research in Great Britain.