Timetabler Calendar and Timetabler AutoCalEx Direct (Push Feed)
- A comparative summary of viewing options
- View from the perspective of a specific resource
- What fields are displayed on an event
A comparative summary of viewing options
Timetabler Calendar | Timetabler Calendar - Unauthenticated User Rooms Only | Timetabler AutoCalEx | |
---|---|---|---|
Incorporates Outlooks Free/Busy time Feature | √ | ||
Dynamic (Automatically updated) | √ | √ | √ |
Automatically Available | To anyone with a staff or student record in Celcat | To anyone with an Imperial username | The profile field must be completed on the staff or student record |
Web-based | √ | √ | |
Available to all Staff (with a College login) | √ | √ | √ |
Available to all students (with a College login) | √ | √ | √ |
Supports local and remote (cloud) Exchange servers | √ | ||
View from the perspective of a specific resource
Timetabler Calendar as a staff member - logged in | Timetabler Calendar as a student - logged in | Timetabler Calendar - Not logged in | Timetabler AutoCalEx | |
---|---|---|---|---|
A room timetable | √ | √ | √ | |
A module timetable | √ | √ | ||
Your personal timetable | √ | √ | √ | |
An individual staff timetable | √ | |||
An individual student timetable | √ | |||
A group timetable | √ | |||
A team timetable | √ | |||
An equipment timetable | √ | |||
A programme Timetable | √ |
√ | ||
What fields are displayed on an event
Timetabler Calendar as staff or student | Timetabler Calendar - Rooms Only | Timetabler AutoCalEx | |
---|---|---|---|
Event Name | √ | |
√ |
Event Category | √ | √ | √ |
Department | |
||
Modules | √ | √ | √ |
Rooms | √ | √ | √ |
Staff | √ | √ | √ |
Groups | √ | √ | √ |
Students | |||
Teams | √ |
||
Notes | √ | √ | |
Published Online Link (Custom3) | √ | √ | |
Event ID | √ |
√ | √ |