The table below shows the overall profile scores achieved by Imperial in REF 2021 for each unit of assessment (UoA) that the College submitted to. Imperial's institutional result is also given below.
Overall quality profile (percentage of research activity at each quality level) | ||||||
---|---|---|---|---|---|---|
UoA | 4* | 3* | 2* | 1* | u/c | Cat A FTE |
1 - Clinical Medicine | 60 | 34 | 6 | 0 | 0 | 438.9 |
2 - Public Health, Health Services and Primary Care | 78 | 21 | 1 | 0 | 0 | 79.5 |
4 - Psychology, Psychiatry and Neuroscience | 75 | 24 | 1 | 0 | 0 | 34.9 |
5 - Biological Sciences | 53 | 41 | 6 | 0 | 0 | 92.4 |
8 - Chemistry | 68 | 30 | 2 | 0 | 0 | 63.3 |
9 - Physics | 49 | 47 | 4 | 0 | 0 | 130.1 |
10 - Mathematical Sciences | 69 | 31 | 0 | 0 | 0 | 94.6 |
11 - Computer Science and Informatics | 93 | 7 | 0 | 0 | 0 | 58.5 |
12 - Engineering | 75 | 24 | 1 | 0 | 0 | 420.0 |
14 - Geography and Environmental Studies | 48 | 41 | 9 | 2 | 0 | 45.7 |
17 - Business and Management Studies | 70 | 27 | 2 | 1 | 0 | 92.2 |
Imperial College London (institutional result) | 66.3 | 30.3 | 3.2 | 0.1 | 0.0 | 1549.9 |
Data definitions
Abbreviation | Definition |
---|---|
4* | Quality that is world-leading in terms of originality, significance and rigour |
3* | Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence |
2* | Quality that is recognised internationally in terms of originality, significance and rigour |
1* | Quality that is recognised nationally in terms of originality, significance and rigour |
u/c | Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment |
Cat A | Academic staff in post on 31 July 2020 and included in the REF submission |
FTE | Full-time equivalent |