Summary
Imperial College rose to second place out of 148 universities in the 2001 RAE. Only 0.01 of a point separated the College from the top spot in a result which saw 75 per cent of staff, the highest in the country, achieve 5*.
The rating scale in 2001 ranges from 1 (lowest) to 5* (highest) and denotes that the majority of assessed work is rated as being of an international or national level of excellence.
Unit of Assessment | Rating | College Dept/Division |
---|---|---|
Applied Mathematics | 5* | Mathematics (part) |
Biological Sciences | 5* | Biological Sciences |
Chemical Engineering | 5* | Chemical Engineering |
Chemistry | 5* | Chemistry |
Civil Engineering | 5* | Civil and Environmental Engineering |
Clinical Laboratory Sciences | 5* | Faculty of Medicine (part) |
Computer Science | 5* | Computing, IC-Parc |
General Engineering | 5* | Bioengineering |
Hospital Based Clinical Subjects | 5* | Faculty of Medicine (part) |
Mechanical, Aeronautical and Manufacturing Engineering | 5* | Mechanical Engineering, Aeronautics |
Mineral and Mining Engineering | 5* | Former TH Huxley School (part) now Earth Science and Engineering |
Physics | 5* | Physics |
Pure Mathematics | 5* | Mathematics (part) |
Business and Management Studies | 5 | Management School |
Community Based Clinical Subjects | 5 | Primary Care and Population Health Sciences |
Electrical and Electronic Engineering | 5 | Electrical Engineering |
History | 5 | Centre for the History of Science, Technology and Medicine |
Metallurgy and Materials | 5 | Materials |
Pre-clinical Studies | 5 | Biomedical Sciences |
Statistics and Operational Research | 5 | Mathematics (part) |
Agriculture | 4 | Biological Sciences (part), former TH Huxley School (part) now Agricultural Sciences |
Environmental Sciences | 4 | Former TH Huxley School (part) now Environmental Science and Technology |
For the clinical medicine Units of Assessment (UoAs), ratings were awarded to the areas of work referred to the sub-panels of these UoAs. The ratings for each of these sub-panel submissions are given below. Note that the ratings for the entire submision are given above and that not all of the research submitted to one of these UoAs was referred to a sub-panel.
Unit of Assessment | Rating | College Dept/Division |
---|---|---|
Clinical Laboratory Sciences | 5* | Cardiovascular Sciences |
Clinical Laboratory Sciences | 5* | Cancer Studies |
Clinical Laboratory Sciences | 5* | Immunology and Infection |
Community Based Clinical Sciences | 5 | Epidemiology, Public Health Research and Health Services Research |
Community Based Clinical Sciences | 5 | Psychiatry |
Hospital Based Clinical Subjects | 5 | Neurosciences |
Hospital Based Clinical Subjects | 5* | Cardiovascular Sciences |
Hospital Based Clinical Subjects | 4 | Cancer Studies |
Hospital Based Clinical Subjects | 5* | Immunology and Infection |