Agency workers guidance for managers:
Below is the accessible content of the guidance for managers and the pay scales:
Accordion widget - manager's guidance
Agency workers - Less than 13 weeks service
Level 1a
Spine point | Full-time annual salary** | Basic hourly rate |
---|---|---|
3 | £29,129 | £15.14 |
2 | £28,831 | £14.98 |
1 | £28,627 | £14.88 |
Level 1b
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
14 | £34,397 | Level 1b - non-automatic | £18.90 |
13 | £33,810 | Level 1b - non-automatic | £18.58 |
12 | £33,223 | Level 1b - non-automatic | £17.27 |
11 | £32,657 | Level 1b | £16.97 |
10 | £32,071 | Level 1b | £16.67 |
9 | £31,548 | Level 1b | £16.40 |
8 | £31,005 | Level 1b | £16.11 |
7 | £30,504 | Level 1b | £15.85 |
6 | £30,013 | Level 1b | £15.60 |
5 | £29,586 | Level 1b | £15.38 |
Level 2a
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
19 | £37,853 | Level 2a - non-automatic | £20.80 |
18 | £37,085 | Level 2a - non-automatic | £20.38 |
17 | £36,381 | Level 2a - non-automatic | £19.99 |
16 | £35,719 | Level 2a | £19.63 |
15 | £35,058 | Level 2a | £19.26 |
14 | £34,397 | Level 2a | £18.90 |
13 | £33,810 | Level 2a | £18.58 |
Level 2b
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
24 | £41,917 | Level 2b - non-automatic | £23.03 |
23 | £41,032 | Level 2b - non-automatic | £22.54 |
22 | £40,201 | Level 2b - non-automatic | £22.09 |
21 | £39,379 | Level 2b | £21.64 |
20 | £38,578 | Level 2b | £21.20 |
19 | £37,853 | Level 2b | £20.80 |
18 | £37,085 | Level 2b | £20.38 |
17 | £36,381 | Level 2b | £19.99 |
Level 3a
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
30 | £47,799 | Level 3a - non-automatic | £26.26 |
29 | £46,744 | Level 3a - non-automatic | £25.68 |
28 | £45,700 | Level 3a - non-automatic | £25.11 |
27 | £44,722 | Level 3a | £24.57 |
26 | £43,711 | Level 3a | £24.02 |
25 | £42,792 | Level 3a | £23.51 |
24 | £41,917 | Level 3a | £23.03 |
23 | £41,032 | Level 3a | £22.54 |
22 | £40,201 | Level 3a | £22.09 |
Level 3b
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
39 | £59,658 | Level 3b - non-automatic | £32.78 |
38 | £58,114 | Level 3b - non-automatic | £31.93 |
37 | £56,652 | Level 3b - non-automatic | £31.13 |
36 | £55,240 | Level 3b | £30.35 |
35 | £53,840 | Level 3b | £29.58 |
34 | £52,509 | Level 3b | £28.85 |
33 | £51,220 | Level 3b | £28.14 |
32 | £50,039 | Level 3b | £27.49 |
31 | £48,865 | Level 3b | £26.85 |
30 | £47,799 | Level 3b | £26.26 |
29 | £46,744 | Level 3b | £25.68 |
28 | £45,700 | Level 3b | £25.11 |
Level 4
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
47 | £73,644 | Level 4 - non-automatic | £40.46 |
46 | £71,693 | Level 4 - non-automatic | £39.39 |
45 | £69,799 | Level 4 - non-automatic | £38.35 |
44 | £68,005 | Level 4 | £37.37 |
43 | £66,232 | Level 4 | £36.39 |
42 | £64,483 | Level 4 | £35.43 |
41 | £62,856 | Level 4 | £34.54 |
40 | £61,227 | Level 4 | £33.64 |
39 | £59,658 | Level 4 | £32.78 |
38 | £58,114 | Level 4 | £31.93 |
37 | £56,652 | Level 4 | £31.13 |
Level 5
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
52 | £84,266 | Level 5 (non-automatic) | £46.30 |
51 | £81,931 | Level 5 (non-automatic) | £45.02 |
50 (Level 6 minimum) | £79,751 | Level 5 (non-automatic) | £43.82 |
49 | £77,703 | Level 5 | £42.69 |
48 | £75,634 | Level 5 | £41.56 |
47 | £73,644 | Level 5 | £40.46 |
46 | £71,693 | Level 5 | £39.39 |
45 | £69,799 | Level 5 | £38.35 |
44 | £68,005 | Level 5 | £37.37 |
Level 6
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
50 | £79,751 | Level 6 - minimum | £43.82 |
Agency workers - 13 weeks or more
Level 1a
Spine point | Full-time annual salary** | Basic hourly rate |
---|---|---|
3 | £29,129 | £15.14 |
2 | £28,831 | £14.98 |
1 | £28,627 | £14.88 |
Level 1b
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
14 | £34,397 | Level 1b - non-automatic | £18.90 |
13 | £33,810 | Level 1b - non-automatic | £18.58 |
12 | £33,223 | Level 1b - non-automatic | £17.27 |
11 | £32,657 | Level 1b | £16.97 |
10 | £32,071 | Level 1b | £16.67 |
9 | £31,548 | Level 1b | £16.40 |
8 | £31,005 | Level 1b | £16.11 |
7 | £30,504 | Level 1b | £15.85 |
6 | £30,013 | Level 1b | £15.60 |
5 | £29,586 | Level 1b | £15.38 |
Level 2a
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
19 | £37,853 | Level 2a - non-automatic | £20.80 |
18 | £37,085 | Level 2a - non-automatic | £20.38 |
17 | £36,381 | Level 2a - non-automatic | £19.99 |
16 | £35,719 | Level 2a | £19.63 |
15 | £35,058 | Level 2a | £19.26 |
14 | £34,397 | Level 2a | £18.90 |
13 | £33,810 | Level 2a | £18.58 |
Level 2b
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
24 | £41,917 | Level 2b - non-automatic | £23.03 |
23 | £41,032 | Level 2b - non-automatic | £22.54 |
22 | £40,201 | Level 2b - non-automatic | £22.09 |
21 | £39,379 | Level 2b | £21.64 |
20 | £38,578 | Level 2b | £21.20 |
19 | £37,853 | Level 2b | £20.80 |
18 | £37,085 | Level 2b | £20.38 |
17 | £36,381 | Level 2b | £19.99 |
Level 3a
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
30 | £47,799 | Level 3a - non-automatic | £26.26 |
29 | £46,744 | Level 3a - non-automatic | £25.68 |
28 | £45,700 | Level 3a - non-automatic | £25.11 |
27 | £44,722 | Level 3a | £24.57 |
26 | £43,711 | Level 3a | £24.02 |
25 | £42,792 | Level 3a | £23.51 |
24 | £41,917 | Level 3a | £23.03 |
23 | £41,032 | Level 3a | £22.54 |
22 | £40,201 | Level 3a | £22.09 |
Level 3b
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
39 | £59,658 | Level 3b - non-automatic | £32.78 |
38 | £58,114 | Level 3b - non-automatic | £31.93 |
37 | £56,652 | Level 3b - non-automatic | £31.13 |
36 | £55,240 | Level 3b | £30.35 |
35 | £53,840 | Level 3b | £29.58 |
34 | £52,509 | Level 3b | £28.85 |
33 | £51,220 | Level 3b | £28.14 |
32 | £50,039 | Level 3b | £27.49 |
31 | £48,865 | Level 3b | £26.85 |
30 | £47,799 | Level 3b | £26.26 |
29 | £46,744 | Level 3b | £25.68 |
28 | £45,700 | Level 3b | £25.11 |
Level 4
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
47 | £73,644 | Level 4 - non-automatic | £40.46 |
46 | £71,693 | Level 4 - non-automatic | £39.39 |
45 | £69,799 | Level 4 - non-automatic | £38.35 |
44 | £68,005 | Level 4 | £37.36 |
43 | £66,232 | Level 4 | £36.39 |
42 | £64,483 | Level 4 | £35.43 |
41 | £62,856 | Level 4 | £34.54 |
40 | £61,227 | Level 4 | £33.64 |
39 | £59,658 | Level 4 | £32.78 |
38 | £58,114 | Level 4 | £31.93 |
37 | £56,652 | Level 4 | £31.13 |
Level 5
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
52 | £84,266 | Level 5 (non-automatic) | £46.30 |
51 | £81,931 | Level 5 (non-automatic) | £45.02 |
50 (Level 6 minimum) | £79,751 | Level 5 (non-automatic) | £43.82 |
49 | £77,703 | Level 5 | £42.69 |
48 | £75,634 | Level 5 | £41.56 |
47 | £73,644 | Level 5 | £40.46 |
46 | £71,693 | Level 5 | £39.39 |
45 | £69,799 | Level 5 | £38.35 |
44 | £68,005 | Level 5 | £37.36 |
Level 6
Spine point | Full-time annual salary | Grade | Basic hourly rate |
---|---|---|---|
50 | £79,751 | Level 6 - fixed minimum | £43.82 |