With effect from 1 August 2024
Allowances attachments:
- Security Division - Schedule of Allowances - August 2024
- On-Call Allowance - August 2024
- Library Security Staff - Schedule of Allowances - August 2024
Below is the accessible content of the attachments:
Schedule of allowances
On-Call Allowances
01/08/2023 | 01/08/2024 |
---|---|
£2,517 | £2,596 |
Staff required to be available over nights, weekends, closure and public holidays to provide emergency advice and attendance on a rolling 365 day basis will be eligible to receive an on-call allowance.
On-call requirements will be set out in the contract of employment or in an amendment to the contract of employment.
Library Security Staff
No. | 01/08/2023 | 01/08/2024 | Job Family Level | Job Title |
---|---|---|---|---|
2 | £15,032 | £15,504 | Level 1a-3 | Reception/Security officer |
Contract hours- 47
Shift- Alternating
Incorporates- Flexible shifts including Sundays
Security Division Staff
Level 1a - 3
01/08/2024 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£20,529 | Ops Security Officer | SK | 56 | Rotating | |
£13,735 | Ops Security Officer | SW | 42 | Rotating | Driver, Flexible shifts |
£14,965 | Ops Security Officer | SK | 48 | Rotating | Driver |
£12,328 | Ops Security Officer | SM | 42 | Rotating | Flexible shifts |
£11,586 | Post & Security Officer | SK | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
£11,435 | Ops Security Officer | SK | 48.5 | Days | Heavy duty |
£11,163 | Ops Security Officer | CX | 43 | Alternating | Flexible shifts |
£10,507 | Post & Security Officer | SM/CX | 47.5 | Days | Flexible shifts, Heavy Duty |
£17,330 | Control Room Operator | SK | 48 | Rotating | Control room, Flexible shifts |
Level 1b
01/08/2024 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£21,954 | Ops Leading Security | SK | 48 | Rotating | Leave Cover, Closures |
£12,845 | Post Leading Security | SK/SM | 47.5 | Days | Flexible shifts, Heavy Duty, Driver |
£10,827 | Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
Level 2a
01/08/2024 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£14,390 | Senior Post / Security | SW/Wye | 47.5 | Days | Driver, Flexible shifts, On call attendance |
£13,578 | Senior Post / Security | SM/CX/HS | 47.5 | Days | Driver, Heavy Duty, Flexible shifts |
£11,831 | Leading Fire Officer | SK | 47.5 | Days | Driver, Flexible shifts |
£22,070 | Ops Senior Officer | SK | 48 | Rotating | Flexible shifts |
Level 3
01/08/2024 | Job Title | Location | Contract Hours | Shift | Incorporates |
---|---|---|---|---|---|
£12,485 | Security Services Manager / Deputy Security Service Manager | SK | N/A | Days | Driver, On call attendance, Early and late shift duties, Occasional weekend working |