Pay scale attachments:
- College worker rate August 2024 [pdf] - with effect from 1 August 2023
- Casual worker rate, PTOL August 2024 [pdf] - with effect from 5 August 2024
- Casual worker rate, Research August 2024 [pdf] - with effect from 5 August 2024
- Casual worker rate, Teaching August 2024 [pdf] - with effect from 5 August 2024
Below is the accessible content of the attachments:
College worker rate
Hourly rate: £13.68
For ‘regular’ casual workers employed continuously on a casual basis for 12 weeks or more
Minimum pay rate
National Minimum Wage rate wef 01-Apr-24
Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|
£11.44 | £1.38 | £12.82 |
Casual workers pay rate, PTOL
Spine point | Full-time annual salary** | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
3 | £29,129 | £15.14 | £1.83 | £16.97 |
2 | £28,831 | £14.98 | £1.81 | £16.79 |
1 | £28,627 | £14.88 | £1.79 | £16.67 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
14 | £34,397 | Level 1b (non-automatic) | £18.90 | £2.28 | £21.18 |
13 | £33,810 | Level 1b (non-automatic) | £18.58 | £2.24 | £20.82 |
12 | £33,223 | Level 1b (non-automatic) | £17.27 |
£2.08 |
£19.35 |
11 | £32,657 | Level 1b | £16.97 | £2.05 | £19.02 |
10 | £32,071 | Level 1b | £16.67 | £2.01 | £18.68 |
9 | £31,548 | Level 1b | £16.40 | £1.98 | £18.38 |
8 | £31,005 | Level 1b | £16.11 | £1.95 | £18.06 |
7 | £30,504 | Level 1b | £15.85 | £1.92 | £17.77 |
6 | £30,013 | Level 1b | £15.60 | £1.88 | £17.48 |
5 | £29,586 | Level 1b | £15.38 | £1.85 | £17.23 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
19 | £37,853 | Level 2a (non-automatic) | £20.80 | £2.51 | £23.31 |
18 | £37,085 | Level 2a (non-automatic) | £20.38 | £2.46 | £22.84 |
17 | £36,381 | Level 2a (non-automatic) | £19.99 | £2.41 | £22.40 |
16 | £35,719 | Level 2a | £19.63 | £2.37 | £21.99 |
15 | £35,058 | Level 2a | £19.26 | £2.33 | £21.59 |
14 | £34,397 | Level 2a | £18.90 | £2.28 | £21.18 |
13 | £33,810 | Level 2a | £18.58 | £2.24 | £20.82 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
24 | £41,917 | Level 2b (non-automatic) | £23.03 | £2.78 | £25.81 |
23 | £41,032 | Level 2b (non-automatic) | £22.54 | £2.73 | £25.27 |
22 | £40,201 | Level 2b (non-automatic) | £22.09 | £2.66 | £24.75 |
21 | £39,379 | Level 2b | £21.64 | £2.61 | £24.25 |
20 | £38,578 | Level 2b | £21.20 | £2.56 | £23.76 |
19 | £37,853 | Level 2b | £20.80 | £2.51 | £23.31 |
18 | £37,085 | Level 2b | £20.38 | £2.46 | £22.84 |
17 | £36,381 | Level 2b | £19.99 | £2.41 | £22.40 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
30 | £47,799 | Level 3a (non-automatic) | £26.26 | £3.17 | £29.43 |
29 | £46,744 | Level 3a (non-automatic) | £25.68 | £3.10 | £28.78 |
28 | £45,700 | Level 3a (non-automatic) | £25.11 | £3.03 | £28.14 |
27 | £44,722 | Level 3a | £24.57 | £2.97 | £27.54 |
26 | £43,711 | Level 3a | £24.02 | £2.90 | £26.92 |
25 | £42,792 | Level 3a | £23.51 | £2.84 | £26.35 |
24 | £41,917 | Level 3a | £23.03 | £2.78 | £25.81 |
23 | £41,032 | Level 3a | £22.54 | £2.73 | £25.27 |
22 | £40,201 | Level 3a | £22.09 | £2.66 | £24.75 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
39 | £59,658 | Level 3b (non-automatic) | £32.78 | £3.96 | £36.74 |
38 | £58,114 | Level 3b (non-automatic) | £31.93 | £3.85 | £35.78 |
37 | £56,652 | Level 3b (non-automatic) | £31.13 | £3.75 | £34.88 |
36 | £55,240 | Level 3b | £30.35 | £3.66 | £34.01 |
35 | £53,840 | Level 3b | £29.58 | £3.57 | £33.15 |
34 | £52,509 | Level 3b | £28.85 | £3.48 | £32.33 |
33 | £51,220 | Level 3b | £28.14 | £3.40 | £31.54 |
32 | £50,039 | Level 3b | £27.49 | £3.32 | £30.81 |
31 | £48,865 | Level 3b | £26.85 | £3.24 | £30.09 |
30 | £47,799 | Level 3b | £26.26 | £3.17 | £29.43 |
29 | £46,744 | Level 3b | £25.68 | £3.10 | £28.78 |
28 | £45,700 | Level 3b | £25.11 | £3.03 | £28.14 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
47 | £73,644 | Level 4 (non-automatic) | £40.46 | £4.89 | £45.35 |
46 | £71,693 | Level 4 (non-automatic) | £39.39 | £4.76 | £44.15 |
45 | £69,799 | Level 4 (non-automatic) | £38.35 | £4.63 | £42.98 |
44 | £68,005 | Level 4 | £37.37 | £4.51 | £41.88 |
43 | £66,232 | Level 4 | £36.39 | £4.39 | £40.78 |
42 | £64,483 | Level 4 | £35.43 | £4.28 | £39.71 |
41 | £62,856 | Level 4 | £34.54 | £4.16 | £38.70 |
40 | £61,227 | Level 4 | £33.64 | £4.06 | £37.70 |
39 | £59,658 | Level 4 | £32.78 | £3.96 | £36.74 |
38 | £58,114 | Level 4 | £31.93 | £3.85 | £35.78 |
37 | £56,652 | Level 4 | £31.13 | £3.75 | £34.88 |
Spine point | Full-time annual salary | Grade | Basic holiday rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
52 | £84,266 | Level 5 (non-automatic) | £46.30 | £5.59 | £51.89 |
51 | £81,931 | Level 5 (non-automatic) | £45.02 | £5.43 | £50.45 |
50 (Level 6 minimum) | £79,751 | Level 5 (non-automatic) | £43.82 | £5.29 | £49.11 |
49 | £77,703 | Level 5 | £42.69 | £5.16 | £47.85 |
48 | £75,634 | Level 5 | £41.56 | £5.01 | £46.57 |
47 | £73,644 | Level 5 | £40.46 | £4.89 | £45.35 |
46 | £71,693 | Level 5 | £39.39 | £4.76 | £44.15 |
45 | £69,799 | Level 5 | £38.35 | £4.63 | £42.98 |
44 | £68,005 | Level 5 | £37.37 | £4.51 | £41.88 |
Spine point | Full-time annual salary | Grade | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|---|
50 | £79,751 | Level 6 - minimum | £43.82 | £5.29 | £49.11 |
Casual workers pay rate, Research
- Research Assistant
- Research Associate
- Research Fellow
- Advanced Research Fellow
- Senior Research Fellow
- Principal Research Fellow
Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
16 | £46,297 | £25.44 | £3.07 | £28.51 |
15 | £44,616 | £24.51 | £2.96 | £27.47 |
14 | £43,003 | £23.63 | £2.85 | £26.48 |
Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
21 | £56,345 | £30.96 | £3.74 | £34.70 |
20 | £54,063 | £29.70 | £3.59 | £33.29 |
19 | £51,885 | £28.51 | £3.44 | £31.95 |
18 | £49,895 | £27.41 | £3.31 | £30.72 |
17 | £48,056 | £26.40 | £3.19 | £29.59 |
1 PhD minimum: minimum level for new research staff who hold a PhD in a subject relevant to the role to be appointed to.
2 Research Associates may also hold a fellowship
Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
24 | £63,797 | £35.05 | £4.23 | £39.28 |
23 | £61,208 | £33.63 | £4.06 | £37.69 |
22 | £58,729 | £32.27 | £3.89 | £36.16 |
21 | £56,345 | £30.96 | £3.74 | £34.70 |
20 | £54,063 | £29.70 | £3.59 | £33.29 |
Spine point | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
29 | £78,576 | £43.17 | £5.21 | £48.38 |
28 | £75,365 | £41.41 | £5.00 | £46.41 |
27 | £72,287 | £39.72 | £4.79 | £44.51 |
26 | £69,332 | £38.09 | £4.60 | £42.69 |
25 | £66,510 | £36.54 | £4.41 | £40.95 |
Grade | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
Senior Research Fellow** | £81,342 | £44.69 | £5.40 | £50.09 |
*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.
Grade | Full-time annual salary | Basic hourly rate | Holiday pay rate | Total hourly rate |
---|---|---|---|---|
Principal Research Fellow* | £92,969 | £51.08 | £6.17 | £57.25 |
*Senior and Principal Research Fellows are appointed on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures
Casual workers pay rate, Teaching
- Assistant Teaching Fellow
- Teaching Fellow
- Senior Teaching Fellow
- Principal Teaching Fellow
- Teaching Fellow (equivalent to Level 6)
- Teaching Fellow (equivalent to Level 7)
- Reader/Associate Professor of Education, Educational Research pathway
- Professor of Education, Educational Research pathway
Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
18 - non-automatic | £49,895 | £27.41 | £3.31 | £30.72 |
17 | £48,056 | £26.40 | £3.19 | £29.59 |
16 | £46,297 | £25.44 | £3.07 | £28.51 |
15 | £44,616 | £24.51 | £2.96 | £27.47 |
14 | £43,003 | £23.63 | £2.85 | £26.48 |
Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
23 | £61,208 | £33.63 | £4.06 | £37.69 |
22 | £58,729 | £32.27 | £3.89 | £36.16 |
21 | £56,345 | £30.96 | £3.74 | £34.70 |
20 | £54,063 | £29.70 | £3.59 | £33.29 |
*This point will no longer be in use from a date to be determined.
Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
29 - non-automatic | £78,576 | £43.17 | £5.21 | £48.38 |
28 | £75,365 | £41.41 | £5.00 | £46.41 |
27 | £72,287 | £39.72 | £4.79 | £44.51 |
26 | £69,332 | £38.09 | £4.60 | £42.69 |
25 | £66,510 | £36.54 | £4.41 | £40.95 |
24 | £63,797 | £35.05 | £4.23 | £39.28 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay rate | Total Hourly Rate |
---|---|---|---|---|
29 | £78,576 | £43.17 | £5.21 | £48.38 |
28 | £75,365 | £41.41 | £5.00 | £46.41 |
27 | £72,287 | £39.72 | £4.79 | £44.51 |
Employees can progress to fixed salaries above the value of the spine point scale for these grades. Fixed salaries have no automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
Grade | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
Teaching Fellow (equivalent to Level 6) | £81,342 | £44.69 | £5.40 | £50.09 |
This grade is appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
The title for this grade will be determined as part of Phase 2 of the Teaching salary structure implementation.
Grade | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
Teaching Fellow (equivalent to Level 7) | £92,969 | £51.08 | £6.17 | £57.25 |
This grade is appointed on fixed salaries. No automatic increments; any future salary increases or one-off payments are performance-related and are determined in line with College procedures.
The title for this grade will be determined as part of Phase 2 of the Teaching salary structure implementation.
Grade | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
Reader/Associate Professor of Education | £81,342 | £44.69 | £5.40 | £50.09 |
Appointments to this grade are on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.
Spine point | Full-time annual salary | Basic Hourly Rate | Holiday Pay Rate | Total Hourly Rate |
---|---|---|---|---|
Professor of Education | £92,969 | £51.08 | £6.17 | £57.25 |
Appointments to this grade are on fixed salaries. No automatic increments; any future salary increases or bonus payments are performance-related and are determined in line with College procedures.