Key messages for NSS 2016
- The College’s Overall Satisfaction is 83%. 10 departments have an Overall Satisfaction score of more than 80%.
- The College ranks in the top quartile of 157 Higher Education Institutions (excluding Further Education College's and Alternative and Private Providers) for Learning Resources and the Students' Union.
- The overall College response rate was 78% (+1% from 2015) with 1,523 respondents.
Institutional level results
This graph shows shows the trend in the College's NSS 2016 Percentage Agree results for the years 2012-2016, in each of the NSS Question Categories.
This graph shows the College's NSS 2016 results for each NSS question category, broken down by the five possible responses to questions (Definitely Agree, Mostly Agree, Neither Agree nor Disagree, Mostly Disagree, Definitely Disagree). The Percentage Agree score is the proportion of respondents answering Definitely or Mostly Agree to a question.
The table below shows the 2016 results for the College for each NSS question, with the change in percentage satisfaction from the previous two surveys.
NSS Question | % Agree in 2016 | Change since 2015 | Change since 2014 |
---|---|---|---|
Teaching | 85 | -4 | -3 |
Staff are good at explaining things | 86 | -4 | -5 |
Staff have made the subject interesting | 80 | -3 | -3 |
Staff are enthusiastic about what they are teaching | 87 | -3 | -1 |
The course is intellectually stimulating | 89 | -4 | -3 |
Assessment and Feedback | 62 | -6 | -5 |
The criteria used in marking have been clear in advance | 72 | -3 | -5 |
Assessment arrangements and marking have been fair | 72 | -7 | -4 |
Feedback on my work has been prompt | 56 | -7 | -5 |
I have received detailed comments on my work | 55 | -6 | -2 |
Feedback on my work has helped me clarify things I did not understand |
56 | -6 | -4 |
Academic support | 77 | -6 | -5 |
I have received sufficient advice and support with my studies | 71 | -7 | -7 |
I have been able to contact staff when I needed to | 87 | -4 | -3 |
Good advice was available when I needed to make study choices | 72 | -6 | -5 |
Organisation and management | 78 | -6 | -3 |
The timetable works efficiently as far as my activities are concerned | 79 | -5 | -3 |
Any changes in the course or teaching have been communicated effectively | 77 | -8 | -2 |
The course is well organised and is running smoothly | 77 | -7 | -3 |
Learning resources | 92 | -3 | -3 |
The library resources and services are good enough for my needs | 93 | -3 | -7 |
I have been able to access general IT resources when I needed to | 94 | -2 | -4 |
I have been able to access specialised equipment, facilities or rooms when I needed to | 89 | -3 | -3 |
Personal development | 80 | -5 | -4 |
The course has helped me to present myself with confidence | 76 | -5 | -7 |
My communication skills have improved | 81 | -3 | -4 |
As a result of the course, I feel confident in tackling unfamiliar problems | 83 | -5 | -3 |
Overall Satisfaction | 83 | -5 | -4 |
Overall, I am satisfied with the quality of the course. | 83 | -5 | -4 |
Students' Union | 71 | -7 | -4 |
I am satisfied with the Students' Union at my institution | 71 | -7 | -4 |
Response rate | 78 | +1 | -6 |
This graph shows the NSS 2016 results for the College and key group averages, by NSS question category.
Subject level results
Select the link below to view the NSS 2016 results for that subject by Question Category, with comparison with previous years and the sector.
Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Faculty of Natural Sciences
Faculty of Medicine