Key messages for NSS 2017
- The College’s Overall Satisfaction increased by 1 percentage point is 84%, in line with the sector average.
- In 2017 Overall Satisafaction increased in six Departments, with the largest increases seen in Bioengineering (+16 percentage points to 97%) and Materials (+11 percentage points to 87%).
- Aeronautics, Mechanical Engineering, Medicine and Life Sciences - Biochemistry also saw increases of at least 3 percentage points.
- The overall College response rate was 74% with 1,530 respondents.
Institutional level results
This graph shows shows the trend in the College's NSS 2017 Percentage Agree results for the years 2013-2017, in each of the NSS Question Categories.
This graph shows the College's NSS 2017 results for each NSS question category, broken down by the five possible responses to questions (Definitely Agree, Mostly Agree, Neither Agree nor Disagree, Mostly Disagree, Definitely Disagree). The Percentage Agree score is the proportion of respondents answering Definitely or Mostly Agree to a question.
The table below shows the 2017 results for the College for each NSS question, with the change in percentage satisfaction from the previous survey. Please note that due to changes in the NSS there are a number of new categories and questions which do not have historical comparisons. The wording of certain questions has also been changed which could have impacted respondents.
NSS Question | 2017 Percentage Satisfaction | Difference to 2016 Survey |
---|---|---|
Staff are good at explaining things | 87% | +1% |
Staff have made the subject interesting | 80% | - |
The course is intellectually stimulating | 89% | - |
My course has challenged me to achieve my best work | 82% | n/a |
Teaching | 84% | -1% |
My course has provided me with opportunities to explore ideas or concepts in depth | 83% | n/a |
My course has provided me with opportunities to bring information and ideas together from different topics | 83% | n/a |
My course has provided me with opportunities to apply what I have learnt | 82% | n/a |
Learning opportunities | 82% | n/a |
The criteria used in marking have been clear in advance | 66% | -6% |
Marking and assessment has been fair | 695 | -3% |
Feedback on my work has been timely | 62% | +6% |
I have received helpful comments on my work | 62% | +7% |
Assessment and feedback | 65% | +3% |
I have been able to contact staff when I needed to | 87% | - |
I have received sufficient advice and guidance in relation to my course | 73% | +2% |
Good advice was available when I needed to make study choices on my course | 70% | -2% |
Academic support | 77% | - |
The course is well organised and running smoothly | 74% | -3% |
The timetable works efficiently for me | 78% | -1% |
Any changes in the course or teaching have been communicated effectively | 81% | 4% |
Organisation and management | 78% | - |
The IT resources and facilities provided have supported my learning well | 87% | -7% |
The library resources (e.g. books, online services and learning spaces) have supported my learning well | 87% | -6% |
I have been able to access course-specific resources (e.g. equipment, facilities, software, collections) when I needed to | 91% | +2% |
Learning resources | 88% | -4% |
I feel part of a community of staff and students | 68% | n/a |
I have had the right opportunities to work with other students as part of my course | 90% | n/a |
Learning Community | 79% | n/a |
I have had the right opportunities to provide feedback on my course | 90% | n/a |
Staff value students’ views and opinions about the course | 78% | n/a |
It is clear how students’ feedback on the course has been acted on | 73% | n/a |
The students’ union (association or guild) effectively represents students’ academic interests | 61% | -10% |
Student Voice | 76% | +5 |
Overall, I am satisfied with the quality of the course | 84% | +1% |
This graph shows the NSS 2017 results for the College and key group averages, by NSS question category.
Subject level results
Select the links below or on the sidebar to view the NSS 2017 results for that subject by Question Category, with comparison with previous years and the sector.
Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Faculty of Natural Sciences
Faculty of Medicine