Key messages for NSS 2018
- Overall satisfaction fell by 2 percentage points to 82%.
- The sector average (which includes both HEIs and FECs) for overall satisfaction declined by 1 percentage point to 83%.
-
Overall satisfaction increased in six departments in 2018, the largest increases being in Mathematics (+12 percentage points to 90%) and Mechanical Engineering (+12 percentage points to 98%). Chemical Engineering and Computing both increased by over five percentage points. Biomedical Sciences and Biology also saw increases in Overall Satisfaction.
Institutional level results
This graph shows shows the trend in the College's NSS 2018 Percentage Agree results for the years 2014-2018, in each of the NSS Question Categories.
This graph shows the College's NSS 2018 results for each NSS question category, broken down by the five possible responses to questions (Definitely Agree, Mostly Agree, Neither Agree nor Disagree, Mostly Disagree, Definitely Disagree). The Percentage Agree score is the proportion of respondents answering Definitely or Mostly Agree to a question.
The table below shows the 2018 results for the College for each NSS question, with the change in percentage satisfaction from the previous survey.
NSS Question | 2018 Percentage Satisfaction | Difference to 2017 Survey |
---|---|---|
Staff are good at explaining things | 85% | -2% |
Staff have made the subject interesting | 75% | -5% |
The course is intellectually stimulating | 90% | +1% |
My course has challenged me to achieve my best work | 79% | -3% |
Teaching | 82% | -2% |
My course has provided me with opportunities to explore ideas or concepts in depth | 80% | -3% |
My course has provided me with opportunities to bring information and ideas together from different topics | 81% | -2% |
My course has provided me with opportunities to apply what I have learnt | 78% | -4% |
Learning opportunities | 80% | -2% |
The criteria used in marking have been clear in advance | 65% | -1% |
Marking and assessment has been fair | 68% | -1% |
Feedback on my work has been timely | 63% | +1% |
I have received helpful comments on my work | 60% | -2% |
Assessment and feedback | 64% | -1% |
I have been able to contact staff when I needed to | 86% | -1% |
I have received sufficient advice and guidance in relation to my course | 71% | -2% |
Good advice was available when I needed to make study choices on my course | 67% | -3% |
Academic support | 75% | -2% |
The course is well organised and running smoothly | 71% | -3% |
The timetable works efficiently for me | 76% | -2% |
Any changes in the course or teaching have been communicated effectively | 79% | -2% |
Organisation and management | 75% | -3% |
The IT resources and facilities provided have supported my learning well | 86% | -1% |
The library resources (e.g. books, online services and learning spaces) have supported my learning well | 86% | -1% |
I have been able to access course-specific resources (e.g. equipment, facilities, software, collections) when I needed to | 91% | - |
Learning resources | 87% | -1% |
I feel part of a community of staff and students | 64% | -4% |
I have had the right opportunities to work with other students as part of my course | 88% | -2% |
Learning Community | 76% | -3% |
I have had the right opportunities to provide feedback on my course | 89% | -1% |
Staff value students’ views and opinions about the course | 75% | -3% |
It is clear how students’ feedback on the course has been acted on | 72% | -1% |
The students’ union (association or guild) effectively represents students’ academic interests | 56% | -5% |
Student Voice | 73% | -3% |
Overall, I am satisfied with the quality of the course | 82% | -2% |
This graph shows the NSS 2018 results for the College and key group averages, by NSS question category.
Subject level results
Select the links below or on the sidebar to view the NSS 2018 results for that subject by Question Category, with comparison with previous years and the sector.
Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Faculty of Natural Sciences
Faculty of Medicine