To complete the MSc all students registered for programmes in the Advanced Structural Engineering Cluster must undertake six modules in both the Autumn and Spring terms, with Core modules being compulsory. Over the Summer term students will commence work on an individual Research / Design Project.
Module | H2A2 | H2A3 | H2A1 | H2A11 | H2U5 |
---|---|---|---|---|---|
CIVE70102 Reinforced concrete I | Core | Core | Core | - | |
CIVE70012 Prestressed Concrete | Core | - | Elective | - | |
CIVE70090 Finite Element Analysis | Elective | Core | Elective | Elective | |
CIVE70095 Structural Dynamics | Elective | Core | Elective | Elective | |
CIVE70097 Steel Components | - | Core | Core | Core | |
CIVE70092 Structural Stability | Elective | - | Elective | Core | |
CIVE70091 Structural Steel Technology | - | - | Elective | Core | |
CIVE70096 Structural Analysis | Core | Core | Core | Core | |
CIVE70007 Geotechnical Hazards | - | Core | - | - | |
CIVE70006 Design of Timber and Masonry Structures | Elective | - | Elective | Elective | |
CIVE70064 Cementitious Materials | Elective | - | Elective | - | |
CIVE70127 Composite Structures | Elective | ||||
CIVE70061 Materials Selection | Elective | ||||
CIVE70116 Statistical Modelling | Compulsory | ||||
CIVE70111 Machine Learning | Compulsory | ||||
Autumn term syllabus |
Module | H2A2 | H2A3 | H2A1 | H2A11 | H2U5 |
---|---|---|---|---|---|
CIVE70066 Concrete Materials | Core | - | Elective | - | |
CIVE70101 Reinforced Concrete 2 | Core | Elective | Core | - | |
CIVE70010Nonlinear Structural Analysis | Elective | Core | Elective | Elective | |
CIVE70099 Seismic Design of Concrete Structures | Elective | Core | - | - | |
CIVE70098Seismic Design of Steel Structures | - | Core | - | Elective | |
CIVE70104 Design of Steel Buildings | - | - | Core | Core | |
CIVE70103 Plated Structures | - | - | Elective | Elective | |
CIVE70105 Design of Bridges | Elective | Elective | Elective | Elective | |
CIVE70093 Structural Reliability Theory | Elective | Elective | Elective | Elective | |
CIVE70037 Geotechnical Earthquake Engineering | - | Elective | - | - | |
CIVE70014 Theory of Shells | Elective | - | Elective | Elective | |
CIVE70094 Structural Fire Engineering | Elective | Elective | Elective | Elective | |
CIVE70122 Data Engineering | Compulsory | ||||
CIVE70100 Design Project: Data Science – General Structural Engineering | Core | ||||
Spring term syllabus |
Module | H2A2 | H2A3 | H2A1 | H2U5 |
---|---|---|---|---|
CIVE70100 Research/Design Project - Structures | Core | Core | Core | Core |
Summer term syllabus |
Our community in numbers*
Our academics
- 55 full-time academic staff
- 42 part-time, honorary and visiting
- 90+ research staff
- 40+ Professional Services and Technical staff
Our student population
- 226 PhD students
69% male; 31% female
42 nationalities - 292 MSc students
58% male; 42% female
42 nationalities - 456 Undergraduates
42 nationalities
* all numbers are approximate
Measures of success
Research Assessment Exercise
- REF 2021. 75% of research assessed to be 4* (highest rating), 25% assessed to be 3*.
QS World Universities rankings
- Subject Ranking. Civil Engineering = 6th (2021); 6th (2020); 6th (2019); 3rd (2018)
The Times Higher Education world ranking
- Subject Ranking. Civil Engineering = 4th (2021); 11th (2020); 12th (2019)
National Student Survey
- Overall Satisfaction, 92% (2022), 90% (2021); 78% (2020); 88% (2019)