- Contact the person listed in the Support column in the first instance.
- If that person is unavailable or unable to solve the problem, call the ICT Priority Line (ext. 49003).
- To book the room, contact the person listed in the Room bookings column.
List of rooms supported by the AV team
- South Kensington Campus
- Charing Cross Campus
- Chelsea & Westminster Campus
- Hammersmith Campus
- Heston Sports Ground
- Royal Brompton Campus
- Silwood Park Campus
- St Mary's Campus
ACE Extension
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Chemical Engineering | 203 (LT3) | Chin Lang (ext. 45599) c.lang@imperial.ac.uk | Chemical Engineering Room Bookings ce-room-bookings@imperial.ac.uk |
Chemical Engineering | 250 (LT1) | Chin Lang (ext. 45599) c.lang@imperial.ac.uk | Chemical Engineering Room Bookings ce-room-bookings@imperial.ac.uk |
Business School | 554 |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | 555 |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Blackett
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Physics | 229 (LT1) | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 112 (LT3) | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 113 (LT2) | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 539 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 613 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 630 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 741 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 1004 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Business School
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Business School | LT1 |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LT2 |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LT3 |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LTUG |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LTG |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LGR |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LGS |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LG19a |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | LG19b |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Business School | Boardroom |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
Unavailable for bookings |
City and Guilds
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Mechanical Engineering | 200 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 203 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 300 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 309 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 640 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 649-652 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 644 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 748-752 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Mechanical Engineering | 771 | Vim Patel (ext. 59877) vim.patel@imperial.ac.uk | Josie Ann Howard (ext. 47008) j.howard@imperial.ac.uk |
Business School | 500 |
Tech Team +44 (0) 7714051563. If not available call the ICT Priority Line (ext. 49003) |
BS Room Bookings bsroombookings@imperial.ac.uk |
Electrical Engineering
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Electrical Engineering | 403a | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Electrical Engineering | 403b | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Electrical Engineering | 407b | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Electrical Engineering | 408 | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Electrical Engineering | 508 | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Electrical Engineering | 509a | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Electrical Engineering | 509b | Paul Norman (ext. 46162) p.norman@imperial.ac.uk | Steve Wright s.wright02@imperial.ac.uk |
Faculty
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Professional Services | Faculty Boardroom | TBC | Sonia Suarez Vilas faculty.rec@imperial.ac.uk |
Professional Services | 319 |
Flowers
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Medicine (MRC) | G47a | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | Faculty of Medicine room bookings |
Medicine (MRC) | G47b | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | Faculty of Medicine room bookings |
Huxley
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Mathematics | Clore |
Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk |
Helen Haines h.haines@imperial.ac.uk |
Mathematics | 130 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Helen Haines h.haines@imperial.ac.uk |
Mathematics | 139 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Helen Haines h.haines@imperial.ac.uk |
Mathematics | 140 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Helen Haines h.haines@imperial.ac.uk |
Mathematics | 408 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Helen Haines h.haines@imperial.ac.uk |
Mathematics | 642 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Mathematics | 658 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Computing | 144 | Geoff Bruce (ext. 48383) g.bruce@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Computing | 145 | Geoff Bruce (ext. 48383) g.bruce@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Computing | 308 | Geoff Bruce (ext. 48383) g.bruce@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Computing | 311 | Geoff Bruce (ext. 48383) g.bruce@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Mathematics | 340 | Andy Pope (ext. 59831) a.pope@imperial.ac.uk | Helen Haines h.haines@imperial.ac.uk |
Computing/Mathematics | 341 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk or Geoff Bruce (ext. 48383) g.bruce@imperial.ac.uk | Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Computing/Mathematics | 342 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk or Geoff Bruce (ext. 48383) g.bruce@imperial.ac.uk | Helen Haines h.haines@imperial.ac.uk or Ann Halford (ext. 48298) a.halford@imperial.ac.uk |
Physics | 503 | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Physics | 711C | Michael Edwards (ext. 51575) m.edwards@imperial.ac.uk | Vivienne Frater (ext. 47888) v.frater@imperial.ac.uk |
Library
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Central Library | ICT Training Room | Please call the ICT Priority Line (ext. 49003) | ICT training room |
RCS1 - Chemistry
Faculty | Room | Support | Room bookings |
---|---|---|---|
Chemistry | 101 (LTC) | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk |
Chemistry UG Admin (ext.47577) chemugadmin@imperial.ac.uk |
Chemistry | 203 (LTD) | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk |
Chemistry UG Admin (ext.47577) chemugadmin@imperial.ac.uk |
Roderic Hill
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Central College Space | 252 | Call the ICT Priority Line (ext. 49003) | timetabling@imperial.ac.uk |
Energy Futures Lab | 253 | Call the ICT Priority Line (ext. 49003) | Karine Gay enquiries.env@imperial.ac.uk |
Central College Space | 254 | Call the ICT Priority Line (ext. 49003) | timetabling@imperial.ac.uk |
Institue of Molecular Science and Engineering | 265 | Call the ICT Priority Line (ext. 49003) | Rebecca Blaylock imse@imperial.ac.uk |
Dyson School of Engineering | 266 | Call the ICT Priority Line (ext. 49003) | Momo Rahim (Ext. 47342) m.rahim@imperial.ac.uk |
Chemical Engineering | 333 | Chin Lang (ext. 45599) c.lang@imperial.ac.uk | Chemical Engineering Room Bookings ce-room-bookings@imperial.ac.uk |
Royal School of Mines
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Materials | GO1 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Raj Adcock (ext. 46728) raj.adcock@imperial.ac.uk |
Materials | GO5 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Raj Adcock (ext. 46728) raj.adcock@imperial.ac.uk |
Materials | GO8 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Raj Adcock (ext. 46728) raj.adcock@imperial.ac.uk |
Materials | G20 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Raj Adcock (ext. 46728) raj.adcock@imperial.ac.uk |
Earth Science & Engineering | G38 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | G39 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | G41 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | 131 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Bioengineering | 147 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Kemi Aofolaju (ext. 45179) a.aofolaju@imperial.ac.uk |
Earth Science & Engineering | 149 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | 150 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | 151 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Bioengineering | 228 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Kemi Aofolaju (ext. 45179) a.aofolaju@imperial.ac.uk |
Earth Science & Engineering | 242 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Bioengineering | 301C | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Kemi Aofolaju (ext. 45179) a.aofolaju@imperial.ac.uk |
Earth Science & Engineering | 301D | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | 301E | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Bioengineering | 303 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | Kemi Aofolaju (ext. 45179) a.aofolaju@imperial.ac.uk |
Earth Science & Engineering | 336/337 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Earth Science & Engineering | 338 | Chris Woodsford (ext. 51677) c.woodsford@imperial.ac.uk | ESE Room Bookings ea-room-bookings@imperial.ac.uk |
Sherfield
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Chemistry | Pippard Lecture Theatre | Bachir Taouti (ext. 48635) b.taouti@imperial.ac.uk |
Chemistry UG Admin (ext.47577) chemugadmin@imperial.ac.uk |
Life Sciences | Read Lecture Theatre | Bachir Taouti (ext. 48635) b.taouti@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Conferences | SALC (1-10) | Bachir Taouti at the front desk (ext. 48635) b.taouti@imperial.ac.uk | Conferences and events (ext. 49494) Book online |
Sir Alexander Fleming
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Medicine | G16 | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Medicine | G28 | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Medicine | G29 | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Life Sciences | G34 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Medicine | MDL1 A-C | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Medicine | MDL2 A-C | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Medicine | MDL1 D | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Medicine | MDL2 D | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Medicine | 119 | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Life Sciences | 120 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Life Sciences | 121 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Life Sciences | 122 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Medicine | 164 | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Medicine | 280 | Andy Horn (ext. 57868) a.horn @imperial.ac.uk or Matt Barrett (ext. 57869) ml.barrett@imperial.ac.uk | Book here |
Life Sciences | 462 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | unavailable for booking |
Life Sciences | 560 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | unavailable for booking |
Sir Ernst Chain
Faculty/ department | Room | Support | Room bookings |
---|---|---|---|
Life Sciences | 213A | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Life Sciences | Link Lecture Theatre (290) | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Life Sciences | 310 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Life Sciences | 311 | Charles Aigbokhai (ext. 50005) c.aigbokhai@imperial.ac.uk | James Andrewes (ext. 45234) j.andrewes@imperial.ac.uk |
Skempton
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Civil Engineering | 060 A-C | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 064 A-B | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 163 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 164 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 165 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 201 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 207 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 208 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 237 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 208 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 224 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Dyson School of Engineering | 232 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Alex Marsh (Ext. 47342) a.marsh@imperial.ac.uk |
Civil Engineering | 301 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 307 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 315 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Civil Engineering | 317 | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Outreach Centre | Reach Out Laboratory | Melanie Bottrill (ext. 43685) m.bottrill@imperial.ac.uk | Unavailable for bookings |
Civil Engineering | Skempton Learning Centre | Steve Hullock (ext. 45869) s.hullock@imperial.ac.uk | Fionnuala Ni Dhonnabhain (ext. 45929) f.donovan@imperial.ac.uk |
Glenister
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Glenister Lecture Theatre |
Reynolds
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
R1 | |||
|
R2 | |
|
R3 |
Miscellaneous
Faculty | Room | Support | Room bookings |
---|---|---|---|
Drewe Lecture Theatre | |||
Lab Block 8 | |||
Lab Block 9 | |||
Lab Block 10 | |||
Human Anatomy Lab | |||
Anatomy Skills Lab |
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Gleeson Lecture Theatre | |||
Wyman |
Commonwealth
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
3rd Floor North Laboratory 1 | |||
|
3rd Floor North Laboratory 2 | ||
3rd Floor Quiet Study Breakout | |||
3rd Floor Seminar Room | |||
3rd Floor Small Seminar 1 | |||
3rd Floor Small Seminar 2 | |||
3rd Floor Small Seminar 3 | |||
3rd Floor South Laboratory 1 | |||
SBS 10a | |||
SBS 10b | |||
SBS 11a | |||
SBS 11b | |||
SBS 12a | |||
SBS 12b | |||
SBS 13a | |||
SBS 13b |
Wolfson
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
LT1 (LT250) | |||
LT2 (LT120) | |||
LT3 (LT65) | |||
SR1 | |||
SR2 | |||
SR3 | |||
SR4 | |||
SR5 |
Concorde Club
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Bridgetown Room | |||
|
Kennedy Room | ||
Olympus Hall | |||
Washington Room |
Emmanuel Kaye
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
National Heart and Lung Institute | G62 | ||
National Heart and Lung Institute | G63 | |
Guy Scadding
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
National Heart and Lung Institute | Paul Wood Lecture Theatre | ||
National Heart and Lung Institute | Seminar Room A | |
|
National Heart and Lung Institute | G220 | ||
National Heart and Lung Institute | 331 | ||
National Heart and Lung Institute | Basement Meeting Room |
Royal Brompton Hospital
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
National Heart and Lung Institute | Seminar Room 1 | ||
National Heart and Lung Institute | Seminar Room 2 | |
Hamilton
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Boardroom | |||
|
Computer Laboratory | |
|
Darwin | |||
Field Laboratory | |||
Fisher | |||
Haldane | |||
Reception | |||
Wallace |
Queen Elizabeth Queen Mother Wing
Faculty/department | Room | Support | Room bookings |
---|---|---|---|
Medicine | B09 | ||
Medicine | Bannister | ||
Medicine | Clinical | ||
Medicine | Cockburn | ||
Medicine | DADDS Lecture Theatre | ||
Medicine | G64 | ||
Medicine | G65a | ||
Medicine | G65b | ||
Medicine | Fleming Library | ||
Medicine | Hynds Computer Laboratory | ||
Medicine | Obstetrics & Gynaecology | ||
Medicine | Peart | ||
Medicine | Rothschild |