On these pages you will only find details of submission and feedback marks/deadlines for Aeronautics run modules. For other Department's modules you need to refer to the information issued by them.
- Submission of all Aeronautics labs/coursework (except log books) is via Blackboard Learn and is individual unless otherwise stated.
- Students are responsible for submitting the correct version of their coursework before the deadlines and late submissions will be penalised (refer to the University Policies and Procedures section in your student handbook for full details of our penalty scheme).
- You can find full information on Coursework Extensions in the Assessment section in your Student Handbook but we are highlighting here that these are only granted by the Senior Tutor typically for ongoing serious illness or personal issues.
UG Coursework Submission Deadlines
Year 1
Course title | Lecturer(s) | Term(s) | Assignments | Coursework deadline (11pm unless stated otherwise) | Submission week | Feedback/marks return |
AERO40001 Aerodynamics 1 | Morrison, Jonathan Prof | Autumn | Pipe Flow Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event |
Morrison, Jonathan Prof | Autumn | Flow Visualisation Lab & Oral Assessment | Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event | |
Morrison, Jonathan Prof | Spring | Pipe Flow Lab Report | 24/02/2025 | Week 22 (Mon) | Week 25 (Fri) | |
AERO40002 Introduction to Aerospace | Levis. Errikos Dr | Spring | Lab Report | 28/04/2025 | Week 31 (Mon) | Week 35 (Fri) |
AERO40003 Computing and Numerical Methods 1 | Ribera Vicent, Maria Dr | Spring | Report | 21/03/2025 | Week 25 (Fri) | Week 32 (Fri) |
AERO40004 Engineering Practice 1 | Venetsanos, Demetrios Dr | Autumn | Technical Report Writing | 1 week after laboratory session (Tue, Fri) | 1 week after laboratory session (Tue, Fri) | See timetable for oral feedback session |
Lubbock, Roderick Dr | Autumn | Portfolio Tasks 1-4 (Group and Individual) | Refer to guidance in module briefing | Weeks 4-7 (Mon 9am) | 1 week after submission | |
Lubbock, Roderick Dr | Autumn | DRR Design Study Group Report | 09/12/2024 | Week 11 (Mon) | Week 18 (Mon) | |
Personal Tutors | Spring | Skills Passport Review | 21/03/2025 | Week 25 (Fri) | Immediate oral feedback during review session | |
Levis, Errikos Dr | Spring | Ethics Peer Assessment | One week after presentations | One week after presentations | N/A | |
Levis, Errikos Dr | Autumn & Spring |
Log Book | 13/12/2024 21/03/2025 |
Week 11 (Fri) Week 25 (Fri) |
Week 16 (Mon) Week 33 (Mon) |
|
Lubbock, Roderick Dr | Summer | DBT Prototype Engineering Drawings (Group) | 30/05/2025, 5pm | Week 35 (Fri) | Feedback via Blackboard after the Exam Board | |
Lubbock, Roderick Dr | Summer | DBT Company Technical Meeting slides (Group) | 13/06/2025, 5pm | Week 37 (Fri) | Immediate oral feedback during the meetings | |
Lubbock, Roderick Dr | Summer | DMT Hardware submission (Group) | 13/06/2025, 5pm | Week 37 (Fri) | Feedback during the turbine tests and meetings in Week 38 | |
Hutchins, Roland | Summer | Scale Manufacturing Proposal | 18/06/2025, 5pm | Week 38 (Wed) | Feedback via MS Teams after the Exam Board | |
Lubbock, Roderick Dr | Summer | DBT Peer Assessment | 20/06/2025 | Week 38 (Fri) | N/A | |
AERO40005 Materials 1 | Tagarielli, Vito Dr | Autumn | Lab Data Analysis | 11pm the day after laboratory session (Tue, Fri) | 11pm the day after laboratory session (Tue, Fri) | Week 16 (Mon) |
AERO40008 Structures 1 | Santer, Matthew Prof | Spring | Pin-Jointed Frame Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event |
Aliabadi, Ferri Prof | Spring | Simple Beams Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event | |
Aliabadi, Ferri Prof | Spring | Simple Beams Lab Report | 28/04/2025 | Week 31 (Mon) | Week 35 (Fri) | |
Year 1 coursework submission deadlines |
Year 2
Course title | Lecturer(s) | Term(s) | Assignments | Coursework deadline (11pm unless stated otherwise) | Submission week | Feedback/marks return |
AERO50001 Aerodynamics 2 | Papadakis, George Prof | Autumn | Profile Drag Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event |
Ribera Vicent, Maris Dr | Autumn | Circular Cylinder Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event | |
Papadakis, George Prof | Spring | Profile Drag Lab Report | 07/02/2025 | Week 19 (Fri) | Week 22 (Fri) | |
AERO50002 Flight Dynamics and Control | Levis, Errikos Dr | Spring | Lab Report | 2 weeks after your last lab session | 2 weeks after your last lab session (Tue/Thurs) | Week 33 (Mon) |
AERO50003 Computing and Numerical Methods 2 | Cantwell, Chris Dr; Seifikar, Masoud Dr | Spring | Project Report | 24/01/2025 | Week 17 (Fri) | Week 20 (Fri) |
AERO50004 Eng Prac 2: Technical | Armanini, Sophie Dr | Spring | Design & Manufacture Report | 28/05/2025 | Week 35 (Wed) | Week 39 (Wed) |
Personal Tutors | Spring | Skills Passport Review | 21/03/2025 | Week 25 (Fri) | Immediate oral feedback during review session | |
Armanini, Sophie Dr | Autumn & Spring |
Experimental and Project Logbook | 13/12/2024 21/03/2025 |
Week 11 (Fri) Week 25 (Fri) |
Week 16 (Mon) Week 33 (Mon) |
|
Armanini, Sophie Dr | Spring | Application Exercise Risk Assessment | 06/06/2025 | Week 36 (Fri) | Feedback given ahead of testing session | |
AERO50005 Materials 2 | Li, Qianqian Dr | Autumn | Group Report | 13/12/2024 | Week 11(Fri) | Week 16 (Fri) |
AERO50007 Mechatronics | Kerrigan, Eric Prof | Spring | Online Assignments | Refer to Blackboard | Refer to Blackboard | Refer to Blackboard |
Poster (Group) | 14/02/2025 | Week 20 (Fri) | Week23 (Fri) | |||
Mechatronics Lab Sessions & Oral Assessment | 2 weeks after your last lab session | 2 weeks after your last lab session | Immediate feedback in timetabled oral assessment event | |||
AERO50008 Structures 2 | Pinho, Silvestre Prof | Autumn | Vibration Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event |
Quino Quispe, Gustavo Dr | Autumn | Buckling Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event | |
Pinho, Silvestre Prof | Spring | Vibrations Lab Report | 07/02/2025 | Week 19 (Fri) | Week 22 (Fri) | |
AERO50010 Eng Prac 2: Project Dev | Kovac, Mirko Prof; Panesar, Ajit Dr | Spring | Group Project Proposal & Presentation Video | 21/03/2025 | Week 25 (Fri) | Week 33 (Fri) |
Year 2 coursework submission deadlines |
Year 3 / 4
ourse title | Lecturer(s) | Term(s) | Programmes [C=Core] | Assignments | Coursework deadline (11pm unless stated otherwise) | Submission week | Feedback /Marks return |
AERO60001 Aerodynamics 3 | Buxton, Oliver Dr | Autumn | AE3 H401 [C], AE3-H415 [C], AE3 H41E | High Aspect Ratio Wing Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event |
Vincent, Peter Prof | Compressible Flow Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event | |||
AERO60002 Aerospace Vehicle Design | Levis, Errikos Dr; Hewson, Robert Dr | Autumn | AE3 H401 [C], A3 H415 [C], AE3 H41E | Poster (Group) | 23/10/2024 | Week 4 (Wed) | Oral Feedback during assessment |
Levis, Errikos Dr; Hewson, Robert Dr | Autumn | Report - Conceptual Design (Group) | 29/11/2024 | Week 9 (Fri) | Week 17 | ||
Mainini, Laura Prof; Venetsanos, Demetrios Dr | Spring | Preliminary loads analysis | 31/01/2025 | Week 18 (Fri) | Week 19 (Fri) | ||
Mainini, Laura Prof; Venetsanos, Demetrios Dr | Spring | Report - Preliminary & Detail Design (Group) | 28/02/2025 | Week 22 (Fri) | Week 33 | ||
AERO60004 Group Design Projects | GDP Leaders | Summer | AE3 H401 [C], AE3 H415 [C], AE3 H41E | Report | 16/06/2025 | Week 38 (Mon) | Feedback via BB after the Exam Board |
Presentation | 19/06/2025 | Week 38 (Thu) | Feedback following Presentation | ||||
AERO60007 Control Systems | Kerrigan, Eric Prof | Spring | AE3 H401 [C], AE3-H415 [C], AE3 H41E | Matlab Grader Assignments | Refer to Blackboard | Refer to Blackboard | Refer to Blackboard |
MATLAB/Simulink code for Lab (Group) | 20/02/2025 | Week 21 (Thu) | Week 24 (Fri) | ||||
Control Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event | ||||
AERO60008 Structures 3 | Robinson, Paul Prof | Autumn | AE3 H401 [C], AE3-H415 [C], AE3 H41E | Bending/Torsion of a Wing Structure Lab & Oral Assessment |
Refer to Timetable for Lab & Oral |
Refer to Timetable for Lab & Oral |
Immediate feedback in timetabled oral assessment event |
AERO70003 Advanced Propulsion | Birch, David Dr | Spring | AE3, AE4 | Report (Group) | 14/03/2025, 9am | Week 24 (Fri) | Week 30 (Fri) |
AERO70008 Computational Fluid Dynamics | Montomoli, Francesco Prof | Autumn | AE3, AE4 | Assignment 1 | 25/11/2024 | Week 9 (Mon) | Week 15 (Mon) |
Laizet, Sylvain Prof | Spring | Assignment 2 | 03/02/2025 | Week 19 (Mon) | Week 22 (Fri) | ||
AERO70010 Finite Elements | Panesar, Ajit Dr | Autumn | AE3, AE4 | Report | 03/02/2025 | Week 19 (Mon) | Week 22 (Fri) |
AERO70011 High-Performance Computing | Cantwell, Chris Dr | Spring | AE3 H401, AE3 H415, AE4 H401, AE4 H415, AE5 H411, AE5 H420 | Parallel Computer Program Report | 21/03/2025 | Week 25 (Fri) | Week 32 (Fri) |
AERO70016 Orbital Mechanics | Amato, Davide Dr | Spring | AE3, AE4 | Report | 21/03/2025 | Week 25 (Fri) | Week 32 (Fri) |
AERO70024 Applications of Computational Fluid Dynamics | Peiro, Joaquim Prof; Sherwin, Spencer Prof |
Spring | AE3, AE4 | Assignment 1 | 14/03/2025 | Week 24 (Fri) | Week 31 (Fri) |
Assignment 2 | 16/05/2025, 23:59 | Week 33 (Fri) | Week 36 (Fri) | ||||
AERO70001 Individual Projects (Long) | Project Supervisors | Summer | AE4 H401 [C], AE4 H415 [C], AE5 H411 [C], AE5 H420 [C], AE4H41E | Interim Oral Assessment | 14/03/2025 | No later than Week 24 (Fri) | Oral Feedback during assessment |
Interim Oral Assessment Feedback Form | 19/03/2025 | Week 25 (Wed) | N/A | ||||
Final Report | 02/06/2025 | Week 36 (Mon) | N/A | ||||
Oral Assessment | 12/06/2025 | Week 37 (Thu) | N/A | ||||
Year 3/4 coursework submission deadlines |