Collection filter | Mirror | Fluorochromes |
---|---|---|
450/50* | - | DAPI, Calcein Blue AM, Fixable Blue Dead Cell Stain, Indo-1hi, Indo-1 AM, Hoechst 35258, Nuc Blue Live Cell Stain |
530/30** | 505LP | Alexa Fluor 430, Indo-1lo, Qdot 525 |
*450/50 filter can be exchangeg with 379/28 filter for BUV398; **530/30 filter can be exchanged with 740/35 filter and LP690 filter for BUV737 |
405nm Violet laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
450/50 | - | Alexa Fluor 405, BD Horizon V450, BV421, Calcein Violet, Calcein Violet 450AM, Celltrace Violet, CFP, DAPI, DyLight 405, DyeCycle Violet, eFluor 450, Fixable Violet Dead Cell Stain, Fixable Viability eFluor 450, FxCycle Violet, Hoechst (blue), Pacific Blue, PO-PRO-1, SYTOX Blue, VioBlue |
525/50 | 475LP | AmCyan, BD Horizon V500, Brilliant Violet 510, Fixable Aqua Dead cell stain, Fixable Viability eFluor 506, Pacific Orange, Qdot 525 |
605/12 | 595LP | Brilliant Violet 605, Qdot 605 |
655/8 | 630LP | Brilliant Violet 650, Qdot 655 |
710/50 | 690LP | Brilliant Violet 711 |
780/60 | 750LP | Brilliant Violet 786, Super Bright 780 |
488nm Blue laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
530/30 | 505LP | AlexaFluor 488, Calcein, CFSE, DyLight 488, DyeCycle Green, eGFP, eYFP , FITC, Fixable green dead cell stain, mCitrine, SYTOX Green, TO-PRO-1, YO-PRO-1 |
675/20 | 655LP | 7-AAD, PerCP, PI, (PE-Cy5**) |
710/40 | 685LP | 7-AAD, PerCP-Cy5.5, PerCP-eFluor710 |
**PE-Cy5 is not recommended for use with APC |
561nm Yellow Green laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
582/15 | 570LP | PE, DsRed, tdTomato, RFP |
620/10 | 600LP | m-Cherry, PE-Texas Red, PI, Texas Red, PE/Dazzle 594, PE-CF594, PE-eFluor® 610, and ECD |
710/50 | 685LP | 7-AAD, Pe-Cy5.5 |
780/60 | 750LP | PE-Cy7, PE-Vio 770 |
640nm Red laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
670/14 | - | APC, Alexa Fluor 647, Cell Proliferation Dye eFluor 670, Cy5, Cy5.5, DRAQ5, DRAQ7, Dylight 649, Dye Cycle Ruby, Fixable far red dead stain, Fixable Viability eFluor 660, Fx Cycle Far Red Stain, Oyster 650, SYTOX Red, TO-PRO-3, YO-PRO-3 |
730/45 | 710LP | Alexa Fluor 700, APC-Cy5.5, DRAQ7, Dye Cycle Ruby |
780/60 | 750LP | Alexa Fluor 750, APC-Alexa Fluor 750, APC-Cy7, APC-eFluor 780, APC-H7, APC-Vio770, Fixable near-IR dead stain,, Fixable Viability eFluor 780 |
Note: Not every fluorochrome will be able to be used in combination with the ones above, it is the responsibility of the user to research this during panel setup. |
Useful links
General enquiries
St Mary's FACS Facility
Room 312D, third floor
Medical school building
St Mary's Campus
Norfolk Place
Paddington
London W2 1PG
Facility Manager
Dr Isabel Correa-Otero
i.correa-otero@imperial.ac.uk