405nm Violet laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
450/50 | - | BV 421, DAPI, Celltrace Violet, CFP, DyLight 405, eFluor 450, Fixable Violet Dead Cell Stain, Fixable Viability eFluor 450, Hoechst (blue), Pacific Blue |
525/50 | 475LP | BV510, AmCyan, BD Horizon V500, Fixable Aqua Dead cell stain, Fixable Viability eFluor 506, Pacific Orange, Qdot 525 |
605/12 | 595LP | BV605 |
655/8 | 635LP | BV650 |
710/50 | 690LP | BV711 |
780/60 | 750LP | BV786, Qdo t800 |
488nm Blue laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
530/30 | 505LP | FITC, AlexaFluor 488, Calcein, CFSE, Cy2, DyLight 488, DyeCycle Green, eGFP, eYFP, Fixable green dead cell stain, Fluo-3/Fluo-4, mCitrine, Oyster 488, Rhodamine 110, Rhodamine 123, SYTOX Green |
575/26 | 550LP | PE, Cy3, pHrodo, SNARF (Low pH) |
610/20 | 600LP | PE-Texas Red, PI, PE-CF594, PE-Vio615 |
660/20 | 650LP | PE-Cy5 |
695/40 | 685LP | 7-AAD, PerCP |
780/60 | 755LP | PE-Cy7 |
633nmRed laser
Collection filter | Mirror | Fluorochromes |
---|---|---|
660/20 | - | APC, Alexa Fluor 647, Cell Proliferation Dye eFluor 670, CellVue Maroon, CellVue Plum, Cy5, Cy5.5, DRAQ5, DRAQ7, Dylight 649, Dye Cycle Ruby, Fixable far red dead stain, Fixable Viability eFluor 660, Fx Cycle Far Red Stain, Oyster 650, SYTOX Red, TO-PRO-3, YO-PRO-3 |
730/45 | 710LP | Alexa Fluor 700, APC-Cy5.5, CellVue Burgundy, DRAQ7, Dye Cycle Ruby |
780/60 | 755LP | Alexa Fluor 750, APC-Alexa Fluor 750, APC-Cy7, APC-eFluor 780, APC-H7, APC-Vio770, CellVue NIR780, DRAQ7, Fixable near-IR dead stain,, Fixable Viability eFluor 780 |
Note: Not every fluorochrome will be able to be used in combination with the ones above, it is the responsibility of the user to research this during panel setup. |
Useful links
General enquiries
St Mary's FACS Facility
Room 312D, third floor
Medical school building
St Mary's Campus
Norfolk Place
Paddington
London W2 1PG
Facility Manager
Dr Isabel Correa-Otero
i.correa-otero@imperial.ac.uk