For analysis of Imperial’s overall results and of each unit of assessment the College submitted to, staff and students should visit the analysis section, or click on the tabs below.
Overall Imperial REF results
Overall quality profile
Imperial College London REF 2014 results - Overall quality profile
The results achieved by Imperial in the 2014 REF for each unit of assessment that the College submitted to are given below.
Cat A FTE | Overall quality profile (percentage of research activity at each quality level) | ||||||
---|---|---|---|---|---|---|---|
UoA | UoA Description | 4* | 3* | 2* | 1* | u/c | |
1 | Clinical Medicine | 334 | 48 | 38 | 13 | 1 | 0 |
2 | Public Health, Health Services and Primary Care | 55 | 57 | 34 | 8 | 0 | 1 |
4 | Psychology, Psychiatry and Neuroscience | 44 | 50 | 42 | 7 | 1 | 0 |
5 | Biological Sciences | 100 | 51 | 40 | 8 | 1 | 0 |
8 | Chemistry | 55 | 34 | 62 | 4 | 0 | 0 |
9 | Physics | 117 | 35 | 57 | 7 | 1 | 0 |
10 | Mathematical Sciences | 100 | 44 | 47 | 8 | 1 | 0 |
11 | Computer Science and Informatics | 49 | 56 | 38 | 6 | 0 | 0 |
12 | Aeronautical, Mechanical, Chemical and Manufacturing Engineering | 173 | 46 | 43 | 10 | 1 | 0 |
13 | A- Electrical and Electronic Engineering | 44 | 49 | 48 | 3 | 0 | 0 |
13 | B - Metallurgy and Materials | 37 | 44 | 55 | 1 | 0 | 0 |
14 | Civil and Construction Engineering | 57 | 47 | 48 | 5 | 0 | 0 |
15 | General Engineering | 34 | 44 | 51 | 5 | 0 | 0 |
19 | Business and Management Studies | 58 | 49 | 43 | 7 | 1 | 0 |
Note: HEFCE provide the overall quality profile to the nearest integer and the Category A FTE to the nearest 0.1; however all data in this table is presented to the nearest integer.
Data definitions
Item | Definition |
---|---|
Cat A | Category A staff: Academic staff in post on 31 October 2013 who were selected for submission into the REF |
FTE | Full Time Equivalent |
4* | Quality that is world-leading in terms of originality, significance and rigour. |
3* | Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence. |
2* | Quality that is recognised internationally in terms of originality, significance and rigour. |
1* | Quality that is recognised nationally in terms of originality, significance and rigour. |
Unclassified | Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of assessment. |
Outputs sub-profile
Impact sub-profile
Environment sub-profile