Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2019–2020 academic session. To find the fee for your course, please choose your Department from the boxes below.
The UK Research Councils (RCUK) have confirmed their indicative fee for 2019-20 and this fee will increase annually by an amount linked to inflation (currently, the measure used is the GDP deflator); fees for subsequent years of study may be higher than the fees listed here. Imperial College London reserves the right to amend these fees following the release of the indicative fee by the RCUK. For more information on the Research Council Indicative Fee please see the UKRI website.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Medicine
- MRes Anaesthetics, Pain Medicine & Intensive Care
- MRes Bacterial Pathogenesis and Infection
- MRes Biomedicine and Bioengineering in Osteoarthritis
- MRes Cardiovascular Science, Technology and Medicine
- MRes Clinical Research
- MRes Data Science
- MRes Diabetes and Obesity
- MRes Experimental Neuroscience
- MRes Epidemiology, Evolution and Control of Infectious Diseases
- MRes Human Nutrition
- MRes Inflammation Science
- MRes Microbiome in Health and Disease
- MRes Medical Robotics and Image Guided Intervention
- MRes Molecular Basis of Human Disease
- MRes Molecular and Cellular Basis of Infection
- MRes Personalised Healthcare
- MRes Respiratory and Cardiovascular Science
- Translational Medicine
- Toxicological Science
- All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 34,500.00 | £ 17,250.00 |
2018 Cohort | N/A | £ 5,450.00 | N/A | £ 16,750.00 |
*The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 34,500.00 | £ 17,250.00 |
2018 Cohort | N/A | £ 5,450.00 | N/A | £ 16,750.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £14,500.00 | N/A | £34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 34,500.00 | £ 17,250.00 |
2018 Cohort | N/A | £ 5,450.00 | N/A | £ 16,750.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £4,800.00 | N/A | £ 31,800.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 3,767.00 | £34,500.00 | £ 17,250.00 | £ 11,500.00 |
2018 Cohort | N/A | £ 5,450.00 | £ 3,633.00 | N/A | £ 16,750.00 | £ 11,167.00 |
2017 Cohort | N/A | N/A | £ 3,533.00 | N/A | N/A | £ 10,833.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 15,800.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 34,500.00 | £ 17,250.00 |
2018 Cohort | N/A | £ 5,450.00 | N/A | £ 16,750.00 |
Tuition Fee policy
The Tuition Fee Policies can be downloaded via the below link.