Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2019–2020 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Medicine
Course | Home/EU | Islands/Overseas |
---|---|---|
PGCert Allergy | £ 5,650.00 | £ 17,250.00 |
PGCert Cardiovascular and Respiratory Healthcare | £ 5,650.00 | £ 17,250.00 |
PGCert Genes, Drugs and Stem Cells - Novel Therapies | £ 5,650.00 | £ 17,250.00 |
PGCert Genomic Medicine | £ 4,000.00 | £ 17,250.00 |
PGCert Health Policy | £ 7,250.00 | £ 15,000.00 |
PGCert Paediatrics and Child Health | £ 5,650.00 | £ 17,250.00 |
PGCert Patient Safety | £ 7,250.00 | £ 16,600.00 |
PGCert Reproductive and Developmental Biology | £ 5,650.00 | £ 17,250.00 |
PGCert Surgical Innovation | £ 5,650.00 | £ 17,250.00 |
- The PGCert Genomic Medicine is offered on a full-time (four month) or part-time (eight month) basis, the fee presented here is the total fee for the programme for either mode of attendance. Please note, students on the full-time variant of the PGCert are not eligible to pay fees in instalments.
MSc Allergy
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
PGDip | MSc Two-Year PT | MSc Three-Year PT | PGDip | MSc Two-Year PT | MSc Three-Year PT | |
2019 Cohort | £ 5,650.00 | £ 5,650.00 | £ 5,650.00 | £ 17,250.00 | £ 17,250.00 | £ 17,250.00 |
2018 Cohort | £ 3,270.00 | £ 5,450.00 | £ 3,270.00 | £ 10,050.00 | £ 16,750.00 | £ 10,050.00 |
2017 Cohort | N/A | N/A | £ 2,130.00 | N/A | N/A | £ 6,500.00 |
- Two-year PT MSc students pay the PGCert fee in year one and the difference between the PGCert fee and the full MSc fee (currently £11,300 Home/EU, £34,500 Islands/Overseas) as adjusted for inflation in year two.
- Three-year PT MSc students pay the PGCert fee in year one, 60% of the balance of fees as adjusted for inflation in year two and the remaining balance of fees as adjusted for inflation in year three.
Students will only pay inflationary increases on those elements of the programme for which they have not yet been billed.
MSc Healthcare & Design
Academic Year of Entry | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | N/A | £ 7,250.00 | N/A | £ 17,250.00 |
2018 Cohort | N/A | £ 7,100.00 | N/A | £ 16,750.00 |
PGDip/MSc Health Policy
Academic Year of Entry | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
PGDip | MSc Two-Year PT | PGDip | MSc Two-Year PT | |
2019 Cohort | £ 7,250.00 | £ 7,250.00 | £ 15,000.00 | £ 15,000.00 |
2018 Cohort | £ 4,260.00 | £ 7,100.00 | £ 8,700.00 | £ 14,500.00 |
- PGDip Students pay the PGCert fee in year one and the difference between the PGCert fee and the PGDip fee (currently £ 11,600.00 Home/EU, £24,000.00 Islands/Overseas) as adjusted for inflation in year two.
- Two-year PT MSc students pay the PGCert fee in year one and the difference between the PGCert fee and the MSc fee (currently £14,500.00 Home/EU, £30,000.00 Islands/Overseas) as adjusted for inflation in year two.
Students will only pay inflationary increases on those elements of the programme for which they have not yet been billed.
PGDip/MSc Genomic Medicine
Entry Cohort | Home/EU | Islands/Overseas | ||||||
---|---|---|---|---|---|---|---|---|
Full-Time PGDip | Part-Time PGDip | Full-Time MSc | Part-Time MSc | Full-Time PGDip | Part-Time PGDip | Full-Time MSc | Part-Time MSc | |
2019 Cohort | £ 8,000.00 | £ 4,000.00 | £ 12,000.00 | £ 6,000.00 | £ 27,600.00 | £ 17,250.00 | £ 34,500.00 | £ 17,250.00 |
2018 Cohort | £ 8,000.00 | £ 4,000.00 | £ 12,000.00 | £ 6,000.00 | £ 26,800.00 | £ 16,750.00 | £ 33,500.00 | £ 16,750.00 |
- Part-time PGDip students pay the PGCert fee in year one and the difference between the PGCert fee and the PGDip fee as adjusted for inflation in year two.
- Part-time MSc students pay the 50% of the full-time MSc fee in year one and the balance of the MSc fee as adjusted for inflation in year two.
PGDip/MSc Paediatrics and Child Health
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
PGDip | MSc Two-Year PT | MSc Three-Year PT | PGDip | MSc Two-Year PT | MSc Three-Year PT | |
2019 Cohort | £ 5,650.00 | £ 5,650.00 | £ 5,650.00 | £ 17,250.00 | £ 17,250.00 | £ 17,250.00 |
2018 Cohort | £ 3,270.00 | £ 5,450.00 | £ 3,270.00 | £ 10,050.00 | £ 16,750.00 | £ 10,050.00 |
2017 Cohort | N/A | N/A | £ 2,130.00 | N/A | N/A | £ 6,500.00 |
- PGDip Students pay the PGCert fee in year one and the difference between the PGCert fee and the PGDip fee (currently £9,040.00 Home/EU, £27,600.00 Islands/Overseas) as adjusted for inflation in year two.
- Two-year PT MSc students pay the PGCert fee in year one and the difference between the PGCert fee and the MSc fee (currently £11,300.00 Home/EU, £34,500.00 Islands/Overseas) as adjusted for inflation in year two.
- Three-year PT MSc students pay the PGCert fee in year one, the balance between the PGCert fee and the PGDip fee as adjusted for inflation in year two and the balance between the PGDip fee and the MSc fee as adjusted for inflation in year three.
Students will only pay inflationary increases on those elements of the programme for which they have not yet been billed.
PGDip/MSc Patient Safety
Academic Year of Entry | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
PGDip | MSc Two-Year PT | PGDip | MSc Two-Year PT | |
2019 Cohort | £ 7,250.00 | £ 7,250.00 | £ 17,250.00 | £ 17,250.00 |
2018 Cohort | £ 4,260.00 | £ 7,100.00 | £ 10,050.00 | £ 16,750.00 |
- PGDip Students pay the PGCert fee in year one and the difference between the PGCert fee and the PGDip fee (currently £11,600.00 Home/EU, £27,600.00 Islands/Overseas) as adjusted for inflation in year two.
- Two-year PT MSc students pay the PGCert fee in year one and the difference between the PGCert fee and the MSc fee (currently £14,500.00 Home/EU, £34,500.00 Islands/Overseas) as adjusted for inflation in year two.
Students will only pay inflationary increases on those elements of the programme for which they have not yet been billed.
PGDip/MSc Surgical Innovation
Academic Year of Entry | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
PGDip | MSc Two-Year PT | PGDip | MSc Two-Year PT | |
2019 Cohort | £ 5,650.00 | £ 5,650.00 | £ 17,250.00 | £ 17,250.00 |
2018 Cohort | £ 3,270.00 | £ 5,450.00 | £ 10,050.00 | £ 16,750.00 |
- PGDip Students pay the PGCert fee in year one and the difference between the PGCert fee and the PGDip fee (currently £9,040.00 Home/EU, £27,600.00 Islands/Overseas) as adjusted for inflation in year two.
- Two-year PT MSc students pay the PGCert fee in year one and the difference between the PGCert fee and the MSc fee (currently £11,300.00 Home/EU, £34,500.00 Islands/Overseas) as adjusted for inflation in year two.
Students will only pay inflationary increases on those elements of the programme for which they have not yet been billed.
Global Master of Public Health (GMPH)
Academic Year of Entry | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 19,440.00 | £ 9,720.00 |
2018 Cohort | N/A | N/A | N/A | N/A |
This is a new course for 2019/20 so there are no 2018 Cohort fees available.
All Other Programmes
Academic Year of Entry | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 11,300.00 | £ 5,650.00 | £ 34,500.00 | £ 17,250.00 |
2018 Cohort | £ 10,900.00 | £ 5,450.00 | £ 33,500.00 | £ 16,750.00 |
- The above fees are based on MSc/MEd rates. PGCert fees are adjusted to a 0.5 FTE (£5,650.00/ £17,250.00) and PGDip fees are adjusted to a 0.8 FTE (£9,040.00/ £27,600.00).
- PT PGDip Students pay the PGCert fee in year one and the difference between the PGCert fee and the PGDip fee as adjusted for inflation in year two.
- Year 2 MSc Conversion Students from PGDip Programmes will pay 0.2 FTE of the MSc fee (£2,260.00/ £6,900.00)
Tuition fee policy
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Overseas IslandsPostgraduate Taught Tuition Fee Schedule 2019-20 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Overseas Islands
- Tuition Fee Policies 2019-20
- Miscellaneous Fees 2019-20