Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2019–2020 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Natural Sciences
- Centre for Environmental Policy
- Department of Life Sciences
- Department of Mathematics
- Department of Physics
All Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 12,000.00 | £ 6,000.00 | £ 26,500.00 | £ 13,250.00 |
2018 Cohort | £ 11,850.00 | £ 5,925.00 | £ 26,500.00 | £ 13,250.00 |
MSc Applied Biosciences and Biotechnology
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 12,000.00 | N/A | £ 29,100.00 | N/A |
2018 Cohort | £ 10,100.00 | N/A | £ 29,000.00 | N/A |
MSc Bioinformatics and Theoretical Systems Biology
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 12,000.00 | N/A | £ 29,100.00 | N/A |
£ 10,1000.00 | N/A | £ 29,000.00 | N/A |
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2019 Cohort | £ 12,000.00 | £ 6,000.00 | £ 4,000.00 | £ 23,500.00 | £ 11,750.00 | £ 7,833.00 |
2018 Cohort | £ 10,100.00 | £ 5,050.00 | £ 3,367.00 | £ 23,500.00 | £ 11,750.00 | £ 7,833.00 |
2017 Cohort | £ 10,100.00 | £ 5,050.00 | £ 3,367.00 | £ 20,500.00 | £ 10,250.00 | £ 6,833.00 |
MSc Mathematics and Finance
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 32,000.00 | £ 16,000.00 | £ 32,000.00 | £ 16,000.00 |
2018 Cohort | £ 31,500.00 | £ 15,750.00 | £ 31,500.00 | £ 15,750.00 |
MSc Statistics
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,000.00 | N/A | £ 27,000.00 | N/A |
2018 Cohort | £ 11,850.00 | N/A | £ 27,000.00 | N/A |
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 10,500.00 | £ 5,250.00 | £ 27,000.00 | £ 13,500.00 |
2018 Cohort | £ 10,300.00 | £ 5,150.00 | £ 27,000.00 | £ 13,500.00 |
MSc Physics with Extended Research
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 8,200.00 | N/A | £ 20,200.00 | N/A |
2018 Cohort | £ 7,900.00 | N/A | £ 19,400.00 | N/A |
Fees for this course are fixed for both years and will not increase with inflation.
MSc Quantum Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 13,200.00 | N/A | £ 30,700.00 | N/A |
2018 Cohort | £ 13,100.00 | N/A | £ 30,500.00 | N/A |
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 10,900.00 | £ 5,450.00 | £ 27,600.00 | £ 13,800.00 |
2018 Cohort | £ 10,800.00 | £ 5,400.00 | £ 27,50.00 | £ 13,750.00 |
Tuition fee policy
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Overseas IslandsPostgraduate Taught Tuition Fee Schedule 2019-20 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Overseas Islands
- Tuition Fee Policies 2019-20
- Miscellaneous Fees 2019-20