Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2019–2020 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Imperial College Business School
- MBA Programmes
- MSc Climate Change, Management & Finance
- MSc Business Analytics (1yr Full Time)
- MSc Business Analytics Online (2yr Part Time)
- MSc Finance
- MSc Finance and Accounting
- MSc Investment and Wealth Management
- MSc Financial Technology
- MSc International Management
- MSc Risk Management and Financial Engineering
- MSc Management
- All Other Programmes
Full Time MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 52,000.00 | N/A | £ 52,000.00 | N/A |
2018 Cohort | £ 51,000.00 | N/A | £ 51,000.00 | N/A |
Executive MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | N/A | £ 29,350.00 | N/A | £ 29,350.00 |
2018 Cohort | N/A | £ 28,500.00 | N/A | £ 28,500.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year (October - September), thus, students entering in February 2020 will be in the 2019 Cohort.
Weekend MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | N/A | £ 24,200.00 | N/A | £ 24,200.00 |
2018 Cohort | N/A | £ 23,500.00 | N/A | £ 23,500.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year (October - September), thus, students entering in April 2020 will be in the 2019 Cohort.
Global Online MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | N/A | £ 18,250.00 | N/A | £ 18,250.00 |
2018 Cohort | N/A | £ 17,800.00 | N/A | £ 17,800.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year, thus, students entering in either September 2019 or January 2020 will be in the 2019 Cohort.
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 16,500.00 | N/A | £ 28,300.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 28,300.00 | N/A | £ 28,300.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | N/A | £ 14,150.00 | N/A | £ 14,150.00 |
2018 Cohort | N/A | £ 13,750.00 | N/A | £ 13,750.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 34,500.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 34,500.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 34,500.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 34,500.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 30,500.00 | N/A | £ 30,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 34,500.00 | N/A | £ 34,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 28,300.00 | N/A | £ 28,300.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2019 Cohort | £ 28,300.00 | N/A | £ 28,300.00 | N/A |
Tuition fee policy
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2019-20 - Overseas IslandsPostgraduate Taught Tuition Fee Schedule 2019-20 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2019-20 - Overseas Islands
- Tuition Fee Policies 2019-20
- Miscellaneous Fees 2019-20