Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2020–2021 academic session. To find the fee for your course, please choose your Department from the boxes below.
The UK Research Councils (RCUK) have confirmed their indicative fee for 2020-21 and this fee will increase annually by an amount linked to inflation (currently, the measure used is the GDP deflator); fees for subsequent years of study may be higher than the fees listed here. Imperial College London reserves the right to amend these fees following the release of the indicative fee by the RCUK. For more information on the Research Council Indicative Fee please see the UKRI website.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Medicine
- MRes Anaesthetics, Pain Medicine & Intensive Care
- MRes Bacterial Pathogenesis and Infection
- MRes Biomedical Research
- MRes Cancer Biology
- MRes Clinical Research
- MRes Data Science
- MRes Diabetes and Obesity
- MRes Experimental Neuroscience
- MRes Epidemiology, Evolution and Control of Infectious Diseases
- MRes Human Nutrition
- MRes Microbiome in Health and Disease
- MRes Medical Robotics and Image Guided Intervention
- MRes Molecular Basis of Human Disease
- MRes Molecular and Cellular Basis of Infection
- MRes Respiratory and Cardiovascular Science
- Translational Medicine
- All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 13,500.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 12,000.00 | £ 6,000.00 | £ 35,600.00 | £ 17,800.00 |
2019 Cohort | N/A | £ 5,725.00 | N/A | £ 17,500.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,000.00 for Home/EU and £17,800.00 for Island/Overseas students.
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 12,000.00 | £ 6,000.00 | £ 35,600.00 | £ 17,800.00 |
2019 Cohort | N/A | £ 5,725.00 | N/A | £ 17,500.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 15,000.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 12,000.00 | £ 6,000.00 | £ 35,600.00 | £ 17,800.00 |
2019 Cohort | N/A | £ 5,725.00 | N/A | £ 17,500.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 12,000.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 5,000.00 | N/A | £ 31,800.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 16,300.00 | N/A | £ 35,600.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2020 Cohort | £ 12,000.00 | £ 6,000.00 | £ 4,000.00 | £ 35,600.00 | £ 17,800.00 | £ 11,867.00 |
2019 Cohort | N/A | £ 5,725.00 | £ 3,817.00 | N/A | £ 17,500.00 | £ 11,667.00 |
2018 Cohort | N/A | N/A | £ 3,683.00 | N/A | N/A | £ 11,333.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 13,500.00 | £ 6,750.00 | £ 35,600.00 | £ 17,800.00 |
2019 Cohort | N/A | £ 6,100.00 | N/A | £ 17,500.00 |
The Tuition Fee Policies can be downloaded via the below link.