Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2020–2021 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Engineering
- Department of Aeronautics
- Department of Bioengineering
- Department of Chemical Engineering
- Department of Civil and Environmental Engineering
- Department of Computing
- Department of Earth Science and Engineering
- Department of Electrical Engineering
- Department of Materials
- Department of Mechanical Engineering
- Energy Futures Laboratory
- Dyson School of Design Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | £ 7,000.00 | £ 32,500.00 | £ 16,250.00 |
2019 Cohort | N/A | £ 6,725.00 | N/A | £ 15,750.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | N/A | £ 32,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | N/A | £ 32,500.00 | N/A |
All Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2020 Cohort | £ 14,000.00 | £ 7,000.00 | £ 4,667.00 | £ 32,500.00 | £ 16,250.00 | £ 10,834.00 |
2019 Cohort | N/A | £ 6,725.00 | £ 4,483.00 | N/A | £ 15,750.00 | £ 10,500.00 |
2018 Cohort | N/A | N/A | £ 4,483.00 | N/A | N/A | £ 10,500.00 |
All Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 15,500.00 | N/A | £ 33,250.00 | N/A |
MSc Applied Computational Science and Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | N/A | £ 32,500.00 | N/A |
MSc Metals and Energy Finance
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 23,000.00 | N/A | £ 37,250.00 | N/A |
All Other Programmes
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 17,750.00 | N/A | £ 37,250.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | N/A | £ 32,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | N/A | £ 32,500.00 | N/A |
MSc Advanced Mechanical Engineering
Entry Cohort | Home/EU | Islands/Overseas | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2020 Cohort | £ 14,000.00 | £ 7,000.00 | £ 4,667.00 | £ 32,500.00 | £ 16,250.00 | £ 10,834.00 |
2019 Cohort | N/A | £ 6,725.00 | £ 4,483.00 | N/A | £ 15,750.00 | £ 10,500.00 |
2018 Cohort | N/A | N/A | £ 4,483.00 | N/A | N/A | £ 10,500.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 14,000.00 | N/A | £ 32,500.00 | N/A |
Fees for the MA/MSc Innovation Design Engineering and the MA/MSc Global Innovation Design are set and charged by the Royal College of Art; all enquiries should be made to the RCA directly on either ide@rca.ac.uk for Innovation Design Engineering or gid@rca.ac.uk for Global Innovation Design.
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2020-21 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2020-21 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2020-21 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2020-21 - Overseas Islands
- Miscellaneous Fees 2020-21
- Tuition Fee Policies 2020-21