Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2020–2021 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Imperial College Business School
- MBA Programmes
- MSc Climate Change, Management & Finance
- MSc Business Analytics (1yr Full Time)
- MSc Business Analytics Online (2yr Part Time)
- MSc Finance
- MSc Finance and Accounting
- MSc Investment and Wealth Management
- MSc Financial Technology
- MSc International Management
- MSc Risk Management and Financial Engineering
- MSc Management
- All Other Programmes
Full Time MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 53,500.00 | N/A | £ 53,500.00 | N/A |
Executive MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | N/A | £ 30,250.00 | N/A | £ 30,250.00 |
2019 Cohort | N/A | £ 29,350.00 | N/A | £ 29,350.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year (October - September), thus, students entering in February 2021 will be in the 2020 Cohort.
Weekend MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | N/A | £ 24,950.00 | N/A | £ 24,950.00 |
2019 Cohort | N/A | £ 24,200.00 | N/A | £ 24,200.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year (October - September), thus, students entering in April 2021 will be in the 2020 Cohort.
Global Online MBA
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | N/A | £ 18,800.00 | N/A | £ 18,800.00 |
2019 Cohort | N/A | £ 18,250.00 | N/A | £ 18,250.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year, thus, students entering in either September 2020 or January 2021 will be in the 2020 Cohort.
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 21,500.00 | N/A | £ 29,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 29,500.00 | N/A | £ 29,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | N/A | £ 14,750.00 | N/A | £ 14,750.00 |
2019 Cohort | N/A | £ 14,150.00 | N/A | £ 14,150.00 |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 35,900.00 | N/A | £ 35,900.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 35,900.00 | N/A | £ 35,900.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 35,900.00 | N/A | £ 35,900.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 35,900.00 | N/A | £ 35,900.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 31,700.00 | N/A | £ 31,700.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 35,900.00 | N/A | £ 35,900.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 29,500.00 | N/A | £ 29,500.00 | N/A |
Entry Cohort | Home/EU | Islands/Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2020 Cohort | £ 29,500.00 | £ 14,750.00 | £ 29,500.00 | £ 14,750.00 |
2019 Cohort | N/A | £ 14,150.00 | N/A | £ 14,150.00 |
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2020-21 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2020-21 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2020-21 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2020-21 - Overseas Islands
- Miscellaneous Fees 2020-21
- Tuition Fee Policies 2020-21