Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2021–2022 academic session. To find the fee for your course, please choose your Department from the boxes below.
The UK Research and Innovation (UKRI) have confirmed their indicative fee for 2021-22 as £4,500.00 and this fee will increase annually by an amount linked to inflation (currently, the measure used is the GDP deflator); fees for subsequent years of study may be higher than the fees listed here. Imperial College London reserves the right to amend these fees following the release of the indicative fee by the UKRI. For more information on the Research Council Indicative Fee please see the UKRI website.
Except where otherwise indicated the fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences, Home Fees will be rounded to the nearest £50.00 and Overseas Fees will be rounded to the nearest £500.00; the fee paid for subsequent years of study may be higher than the fee listed here. All Fees are capped at the new-entrent fee rate.
Faculty of Medicine
- MRes Anaesthetics, Pain Medicine & Intensive Care
- MRes Bacterial Pathogenesis and Infection
- MRes Biomedical Research
- MRes Cancer Biology
- MRes Clinical Research
- MRes Data Science
- MRes Diabetes and Obesity
- MRes Experimental Neuroscience
- MRes Epidemiology, Evolution and Control of Infectious Diseases
- MRes Human Nutrition
- MRes Microbiome in Health and Disease
- MRes Medical Robotics and Image Guided Intervention
- MRes Molecular Basis of Human Disease
- MRes Respiratory and Cardiovascular Science
- Translational Medicine
- All Other Programmes
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 14,200.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,600.00 | £ 6,300.00 | £ 36,650.00 | £ 18,325.00 |
2020 Cohort | N/A | £ 6,175.00 | N/A | £ 18,250.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,300.00 for Home and Ireland and £18,325.00 for Non - Home students.
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,600.00 | £ 6,300.00 | £ 36,650.00 | £ 18,325.00 |
2020 Cohort | N/A | £ 6,175.00 | N/A | £ 18,250.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,300.00 for Home and Ireland and £18,325.00 for Non - Home students.
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 15,750.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,600.00 | £ 6,300.00 | £ 36,650.00 | £ 18,325.00 |
2020 Cohort | N/A | £ 6,175.00 | N/A | £ 18,250.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,300.00 for Home and Ireland and £18,325.00 for Non - Home students.
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,600.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 17,100.00 | N/A | £ 36,650.00 | N/A |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | Two-Year PT | FT | Two-Year PT | |
2021 Cohort | £ 12,600.00 | £ 6,300.00 | £ 36,650.00 | £ 18,375.00 |
2020 Cohort | N/A | £ 6,175.00 | N/A | £ 18,250.00 |
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,600.00 | £ 6,300.00 | £ 36,650.00 | £ 18,375.00 |
2020 Cohort | N/A | £ 6,175.00 | N/A | £ 18,250.00 |
-
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Research Masters Tuition Fees 2021-22 Home EU
- Postgraduate Research Masters Tuition Fees 2021-22 Overseas Islands
- Miscellaneous Fees 2021-22
- Tuition Fee Policies 2021-22