Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2021–2022 academic session. To find the fee for your course, please choose your Department from the boxes below.
The UK Research and Innovation (UKRI) have confirmed their indicative fee for 2021-22 as £4,500.00 and this fee will increase annually by an amount linked to inflation (currently, the measure used is the GDP deflator); fees for subsequent years of study may be higher than the fees listed here. Imperial College London reserves the right to amend these fees following the release of the indicative fee by the UKRI. For more information on the Research Council Indicative Fee please see the UKRI website.
Except where otherwise indicated the fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences, Home Fees will be rounded to the nearest £50.00 and Overseas Fees will be rounded to the nearest £500.00; the fee paid for subsequent years of study may be higher than the fee listed here. All Fees are capped at the new-entrent fee rate.
Students undertaking research on a part-time basis will be charged half the relevant full-time fee.
Faculty of Engineering
- Department of Chemical Engineering
- Department of Earth Science and Engineering
- All Other Departments
Entry Cohort | Home and Ireland | Non - Home |
---|---|---|
2021 Cohort | £ 6,500.00 | £ 26,500.00 |
2020 Cohort | £ 4,500.00 | £ 26,000.00 |
2019 Cohort | £ 4,500.00 | £ 25,500.00 |
2018 Cohort | £ 4,500.00 | £ 25,000.00 |
2017 Cohort | £ 4,500.00 | £ 25,000.00 |
2016 Cohort | £ 4,500.00 | £ 25,000.00 |
PhD Petroleum Related Research
Entry Cohort | Home and Ireland | Non - Home |
---|---|---|
2021 Cohort | £ 13,500.00 | £ 32,750.00 |
2020 Cohort | £ 13,400.00 | £ 32,500.00 |
2019 Cohort | £ 13,050.00 | £ 31,500.00 |
2018 Cohort | £ 12,900.00 | £ 31,500.00 |
2017 Cohort | £ 12,550.00 | £ 31,000.00 |
2016 Cohort | £ 12,550.00 | £ 31,000.00 |
All Other Subjects
Entry Cohort | Home/EU | Islands/Overseas |
---|---|---|
2021 Cohort | £ 6,500.00 | £ 26,500.00 |
2020 Cohort | £ 4,500.00 | £ 26,000.00 |
2019 Cohort | £ 4,500.00 | £ 25,500.00 |
2018 Cohort | £ 4,500.00 | £ 25,000.00 |
2017 Cohort | £ 4,500.00 | £ 25,000.00 |
2016 Cohort | £ 4,500.00 | £ 25,000.00 |
Entry Cohort | Home and Ireland | Non - Home |
---|---|---|
2021 Cohort | £ 6,500.00 | £ 26,500.00 |
2020 Cohort | £ 4,500.00 | £ 26,000.00 |
2019 Cohort | £ 4,500.00 | £ 25,500.00 |
2018 Cohort | £ 4,500.00 | £ 25,000.00 |
2017 Cohort | £ 4,500.00 | £ 25,000.00 |
2016 Cohort | £ 4,500.00 | £ 25,000.00 |
-
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Research Tuition Fees 2021-22 Home EU
- Postgraduate Research Tuition Fees 2021-22 Overseas Islands
- Miscellaneous Fees 2021-22
- Tuition Fee Policies 2021-22