Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2021–2022 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing students will increase annually by the RPI value for the April of the calendar year in which the session commences; fees for subsequent years of study may be higher than the fee listed here.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including for part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
Faculty of Natural Sciences
- Centre for Environmental Policy
- Department of Life Sciences
- Department of Mathematics
- Department of Physics
All Other Programmes
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 13,000.00 | £ 6,500.00 | £ 26,500.00 | £ 13,250.00 |
2020 Cohort | N/A | £ 6,325.00 | N/A | £ 13,250.00 |
MSc Applied Biosciences and Biotechnology
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,700.00 | N/A | £ 31,200.00 | N/A |
MSc Bioinformatics and Theoretical Systems Biology
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,700.00 | N/A | £ 31,200.00 | N/A |
All Other Programmes
Entry Cohort | Home and Ireland | Non - Home | ||||
---|---|---|---|---|---|---|
FT | Two-Year PT | Three-Year PT | FT | Two-Year PT | Three-Year PT | |
2021 Cohort | £ 12,700.00 | £ 6,350.00 | £ 4,234.00 | £ 25,200.00 | £ 12,600.00 | £ 8,400.00 |
2020 Cohort | N/A | £ 6,275.00 | £ 4,183.00 | N/A | £ 12,500.00 | £ 8,333.00 |
2019 Cohort | N/A | N/A | £ 4,183.00 | N/A | N/A | £ 8,333.00 |
MSc Mathematics and Finance
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 35,000.00 | £ 17,500.00 | £ 35,000.00 | £ 17,500.00 |
2020 Cohort | N/A | £ 17,225.00 | N/A | £ 17,225.00 |
MSc Statistics
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 16,000.00 | N/A | £ 29,000.00 | N/A |
Machine Learning and Data Science (Online)
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | N/A | £ 14,500.00 | N/A | £ 14,500.00 |
2020 Cohort | N/A | £ 14,400.00 | N/A | £ 14,400.00 |
All Other Programmes
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 11,500.00 | £ 5,750.00 | £ 29,000.00 | £ 14,500.00 |
2020 Cohort | N/A | £ 5,650.00 | N/A | £ 14,500.00 |
MSc Physics with Extended Research
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | N/A | £ 8,800.00 | N/A | £ 21,750.00 |
2020 Cohort | N/A | £ 8,500.00 | N/A | £ 20,900.00 |
Fees for this course are fixed for both years and will not increase with inflation.
MSc Physics with Quantum Dynamics
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 13,600.00 | N/A | £ 31,700.00 | N/A |
All Other Programmes
Entry Cohort | Home and Ireland | Non - Home | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2021 Cohort | £ 12,900.00 | £ 6,450.00 | £ 29,900.00 | £ 14,950.00 |
2020 Cohort | N/A | £ 6,325.00 | N/A | £ 14,750.00 |
-
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Modular Tuition Fee Schedule 2021-22 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2021-22 - Overseas Islands
- Postgraduate Taught Tuition Fee Schedule 2021-22 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2021-22 - Overseas Islands
- Miscellaneous Fees 2021-22
- Tuition Fee Policies 2021-22