Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for students in the 2022–2023 academic session. To find the fee for your course, please choose your Department from the boxes below.
The fees for continuing Home PG Taught and Research Masters students usually increase annually by the RPI value for the April of the calendar year in which the session commences; however due to the steep inflationary increase in April 2022 (11.1%) Imperial College have undertaken to use the average RPI increase from the previous 12 months (May 2021 to April 2022) of 6.5% for Academic Year 2022/23. Home fees are rounded to the nearest £50.00 and capped at the New Entrant Fee Rate.
The fees for continuing Overseas students usually increase annually by the RPI value for the April of the calendar year in which the session commences; however due to the steep inflationary increase in April 2022 (11.1%) Imperial College have undertaken to use the average RPI increase from the previous 12 months (May 2021 to April 2022) of 6.5% for Academic Year 2022/23. Overseas fees are rounded to the nearest £500.00 and capped at the New Entrant Fee Rate.
Except where otherwise indicated, the fees for continuing part-time students will increase annually by an amount linked to inflation as above including part-time students on modular programmes; the fee paid for subsequent years of study may be higher than the fee listed here.
If you have any queries about your fees, please contact tuition.fees@imperial.ac.uk.
Imperial College Business School
- MBA Programmes
- MSc Climate Change, Management & Finance
- MSc Business Analytics (1yr Full Time)
- MSc Business Analytics Online (2yr Part Time)
- MSc Finance
- MSc Finance and Accounting
- MSc Investment and Wealth Management
- MSc Financial Technology
- MSc International Management
- MSc Risk Management and Financial Engineering
- MSc Management
- All Other Programmes
Full Time MBA
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 57,200.00 | N/A | £ 57,200.00 | N/A |
Executive MBA
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | N/A | £ 31,700.00 | N/A | £ 31,700.00 |
2021 Cohort | N/A | £ 30,750.00 | N/A | £ 30,750.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year (October - September), thus, students entering in February 2023 will be in the 2022 Cohort.
Weekend MBA
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | N/A | £ 26,750.00 | N/A | £ 26,750.00 |
2021 Cohort | N/A | £ 25,450.00 | N/A | £ 25,450.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year (October - September), thus, students entering in April 2023 will be in the 2022 Cohort.
Global Online MBA
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | N/A | £ 21,300.00 | N/A | £ 21,300.00 |
2021 Cohort | N/A | £ 20,675.00 | N/A | £ 20,675.00 |
Fees for this course are fixed for both years and will not increase with inflation.
Cohorts are per Academic Year, thus, students entering in either September 2022 or January 2023 will be in the 2022 Cohort.
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 31,800.00 | N/A | £ 31,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 34,300.00 | N/A | £ 34,300.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | N/A | £ 17,150.00 | N/A | £ 17,150.00 |
2021 Cohort | N/A | £ 16,250.00 | N/A | £ 16,250.00 |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 39,000.00 | N/A | £ 39,000.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 39,000.00 | N/A | £ 39,000.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 39,000.00 | N/A | £ 39,000.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 39,000.00 | N/A | £ 39,000.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 34,300.00 | N/A | £ 34,300.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 39,000.00 | N/A | £ 39,000.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 31,800.00 | N/A | £ 31,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 31,800.00 | £ 15,900.00 | £ 31,800.00 | £ 15,900.00 |
2021 Cohort | N/A | £ 15,900.00 | N/A | £ 15,900.00 |
The Tuition Fee Policies can be downloaded via the below link.
- Postgraduate Taught Tuition Fee Schedule 2022-23 - Home EU
- Postgraduate Taught Tuition Fee Schedule 2022-23 - Overseas Islands
- Postgraduate Taught Modular Tuition Fee Schedule 2022-23 - Home EU
- Postgraduate Taught Modular Tuition Fee Schedule 2022-23 - Overseas Islands
- Miscellaneous Fees 2022-23
- Tuition Fee Policies 2022-23