You can access programme specifications for the current academic year below. If you need access to programme specifications from previous years, please contact the Quality Assurance and Enhancement team.
Faculty of Engineering
- Aeronautics
- Bioengineering
- Chemical Engineering
- Civil and Environmental Engineering
- Computing
- Dyson School of Design Engineering
- Earth Science and Engineering
- Electrical and Electronic Engineering
- Materials
- Mechanical Engineering
Aeronautics
2024/25 entry | 2025/26 entry |
---|---|
MEng Aeronautical Engineering [pdf] | MEng Aeronautical Engineering* |
MEng Aeronautical Engineering with a Year Abroad (4 years) [pdf] | MEng Aeronautical Engineering with a Year Abroad (4 years)* |
MEng Aeronautical Engineering with a Year Abroad (5 years) [pdf] | MEng Aeronautical Engineering with a Year Abroad (5 years)* |
MEng Aeronautical Engineering with a Year in Industry [pdf] | MEng Aeronautical Engineering with a Year in Industry* |
MEng Aeronautics with Spacecraft Engineering [pdf] | MEng Aeronautics with Spacecraft Engineering* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Advanced Aeronautical Engineering [pdf] | MSc Advanced Aeronautical Engineering* |
MSc Advanced Computational Methods for Aeronautics, Flow Management and Fluid Structure Interaction [pdf] | MSc Advanced Computational Methods for Aeronautics, Flow Management and Fluid Structure Interaction* |
MSc Composites: the Science, Technology and Engineering Application of Advanced Composites [pdf] | MSc Composites: the Science, Technology and Engineering Application of Advanced Composites* |
*Programme specification is in development. |
Bioengineering
2024/25 entry | 2025/26 entry |
---|---|
BSc Biomedical Technology Ventures [pdf] | BSc Biomedical Technology Ventures* |
BSc Medical Sciences with Biomedical Engineering [pdf] | BSc Medical Sciences with Biomedical Engineering* |
MEng Biomedical Engineering [pdf] | MEng Biomedical Engineering* |
MEng Biomedical Engineering with a Year Abroad [pdf] | MEng Biomedical Engineering with a Year Abroad* |
MEng Biomedical Engineering with a Year in Industry [pdf] | MEng Biomedical Engineering with a Year in Industry* |
MEng Molecular Bioengineering [pdf] | MEng Molecular Bioengineering* |
MEng Molecular Bioengineering with a Year Abroad [pdf] | MEng Molecular Bioengineering with a Year Abroad* |
MEng Molecular Bioengineering with a Year in Industry [pdf] | MEng Molecular Bioengineering with a Year in Industry* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Biomedical Engineering [pdf] | MSc Biomedical Engineering* |
MSc Engineering for Biomedicine [pdf] | MSc Engineering for Biomedicine* |
MSc Human and Biological Robotics [pdf] | MSc Human and Biological Robotics* |
MRes Bioengineering [pdf] | MRes Bioengineering* |
MRes Cancer Technology [pdf] | MRes Cancer Technology* |
MRes Medical Device Design and Entrepreneurship [pdf] | MRes Medical Device Design and Entrepreneurship* |
MRes Neurotechnology [pdf] | MRes Neurotechnology* |
*Programme specification is in development. |
Chemical Engineering
2024/25 entry | 2025/26 entry |
---|---|
MEng Chemical Engineering [pdf] | MEng Chemical Engineering* |
MEng Chemical Engineering with a Year Abroad [pdf] | MEng Chemical Engineering with a Year Abroad* |
MEng Chemical with Nuclear Engineering* (not running in 2024-25) | MEng Chemical with Nuclear Engineering (not running in 2025-26) |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Advanced Chemical Engineering and streams [pdf] | MSc Advanced Chemical Engineering and streams [pdf] |
MRes Molecular Engineering [pdf] | MRes Molecular Engineering* |
*Programme specification is in development. |
Civil and Environmental Engineering
2024/25 entry | 2025/26 entry |
---|---|
MEng Civil Engineering [pdf] | MEng Civil Engineering* |
MEng Civil Engineering with a Year Abroad [pdf] | MEng Civil Engineering with a Year Abroad* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Advanced Materials for Sustainable Infrastructure [pdf] | MSc Advanced Materials for Sustainable Infrastructure* |
MSc Concrete Structures [pdf] | MSc Concrete Structures* |
MSc Earthquake Engineering [pdf] | MSc Earthquake Engineering* |
MSc Engineering Fluid Mechanics for the Offshore, Coastal and Built Environments [pdf] | MSc Engineering Fluid Mechanics for the Offshore, Coastal and Built Environments* |
MSc Environmental Engineering [pdf] | MSc Environmental Engineering* |
MSc Environmental Engineering with Data Science [pdf] | MSc Environmental Engineering with Data Science* |
MSc General Structural Engineering [pdf] | MSc General Structural Engineering* |
MSc General Structural Engineering with Data Science [pdf] | MSc General Structural Engineering with Data Science* |
MSc Geotechnical Engineering [pdf] | MSc Geotechnical Engineering* |
MSc Geotechnical and Earthquake Engineering [pdf] | MSc Geotechnical and Earthquake Engineering* |
MSc Geotechnical and Geoenvironmental Engineering [pdf] | MSc Geotechnical and Geoenvironmental Engineering* |
MSc Geotechnical and Geological Engineering [pdf] | MSc Geotechnical and Geological Engineering* |
MSc Geotechnical Engineering with Data Science [pdf] | MSc Geotechnical Engineering with Data Science* |
MSc Geotechnical Engineering with Offshore Renewables [pdf] | MSc Geotechnical Engineering with Offshore Renewables* |
MSc Hydrology and Water Resources Management [pdf] | MSc Hydrology and Water Resources Management* |
MSc Structural Steel Design [pdf] | MSc Structural Steel Design* |
MSc Transport [pdf] | MSc Transport* |
MSc Transport with Data Science [pdf] | MSc Transport with Data Science* |
*Programme specification is in development. |
Computing
2024/25 entry | 2025/26 entry |
---|---|
BEng Computing [pdf] | BEng Computing* |
MEng Computing [pdf] | MEng Computing* |
MEng Computing (Artificial Intelligence and Machine Learning) [pdf] | MEng Computing (Artificial Intelligence and Machine Learning)* |
MEng Computing (International Programme of Study) [pdf] | MEng Computing (International Programme of Study)* |
MEng Computing (Management and Finance) [pdf] | MEng Computing (Management and Finance)* |
MEng Computing (Security and Reliability) [pdf] | MEng Computing (Security and Reliability)* |
MEng Computing (Software Engineering) [pdf] | MEng Computing (Software Engineering)* |
MEng Computing (Visual Computing and Robotics) [pdf] | MEng Computing (Visual Computing and Robotics)* |
BEng Mathematics and Computer Science [pdf] | BEng Mathematics and Computer Science* |
MEng Mathematics and Computer Science [pdf] | MEng Mathematics and Computer Science* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Advanced Computing [pdf] | MSc Advanced Computing* |
MSc Artificial Intelligence [pdf] | MSc Artificial Intelligence* |
MSc Computing [pdf] | MSc Computing* |
MSc Computing (Artificial Intelligence and Machine Learning) [pdf] | MSc Computing (Artificial Intelligence and Machine Learning)* |
MSc Computing (Management and Finance) - Not running in 2024-25 | MSc Computing (Management and Finance)* |
MSc Computing (Security and Reliability) [pdf] | MSc Computing (Security and Reliability)* |
MSc Computing (Software Engineering) [pdf] | MSc Computing (Software Engineering)* |
MSc Computing (Visual Computing and Robotics) [pdf] | MSc Computing (Visual Computing and Robotics)* |
MRes AI and Machine Learning [pdf] | MRes AI and Machine Learning* |
*Programme specification is in development. |
Dyson School of Design Engineering
2024/25 entry | 2025/26 entry |
---|---|
MEng Design Engineering [pdf] | MEng Design Engineering* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Cleantech Innovation [pdf] | MSc Cleantech Innovation* |
MSc Design Engineering [pdf] | MSc Design Engineering* |
MSc Design with Behaviour Science [pdf] | MSc Design with Behaviour Science* |
MSc Innovation Design Engineering** | MSc Innovation Design Engineering** |
MRes Design Engineering Research [pdf] | MRes Design Engineering Research* |
*Programme specification is in development. **See Programme Leader |
Earth Science and Engineering
2024/25 entry | 2025/26 entry |
---|---|
BSc / MSci Earth and Planetary Science [pdf] | BSc / MSci Earth and Planetary Science* |
MSci Earth and Planetary Science with a Year Abroad [pdf] | MSci Earth and Planetary Science with a Year Abroad* |
BSc / MSci Earth Science** [pdf] | BSc / MSci Earth Science** |
BSc / MSci Geology [pdf] | BSc / MSci Geology* |
MSci Geology with a Year Abroad [pdf] | MSci Geology with a Year Abroad* |
BSc / MSci Geophysics [pdf] | BSc / MSci Geophysics* |
MSci Geophysics with a Year Abroad [pdf] | MSci Geophysics with a Year Abroad* |
*Programme specification is in development. **Entry onto these programmes is via internal transfer only. |
|
2024/25 entry | 2025/26 entry |
---|---|
MSc Applied Computational Science and Engineering [pdf] | MSc Applied Computational Science and Engineering* |
MSc Environmental Data Science with Machine Learning [pdf] | MSc Environmental Data Science with Machine Learning* |
MSc Geo-Energy with Machine Learning and Data Science [pdf] | MSc Geo-Energy with Machine Learning and Data Science* |
MSc Metals and Energy Finance [pdf] | MSc Metals and Energy Finance* |
MSc Renewable Energy with AI and Data Science: Geology and Geophysics (READY) [pdf] | |
*Programme specification is in development. |
Electrical and Electronic Engineering
2024/25 entry | 2025/26 entry |
---|---|
BEng Electrical and Electronic Engineering [pdf] | BEng Electrical and Electronic Engineering* |
MEng Electrical and Electronic Engineering [pdf] | MEng Electrical and Electronic Engineering* |
MEng Electrical and Electronic Engineering with a Year Abroad [pdf] | MEng Electrical and Electronic Engineering with a Year Abroad* |
MEng Electrical and Electronic Engineering with Management [pdf] | MEng Electrical and Electronic Engineering with Management* |
BEng Electronic and Information Engineering [pdf] | BEng Electronic and Information Engineering* |
MEng Electronic and Information Engineering [pdf] | MEng Electronic and Information Engineering* |
MEng Electronic and Information Engineering with a Year Abroad [pdf] | MEng Electronic and Information Engineering with a Year Abroad* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Artificial Intelligence Applications and Innovation [pdf] | MSc Artificial Intelligence Applications and Innovation* |
MSc Analogue and Digital Integrated Circuit Design [pdf] | MSc Analogue and Digital Integrated Circuit Design* |
MSc Applied Machine Learning [pdf] | MSc Applied Machine Learning* |
MSc Communications and Signal Processing [pdf] | MSc Communications and Signal Processing* |
MSc Control and Optimisation [pdf] | MSc Control and Optimisation* |
MSc Future Power Networks [pdf] | MSc Future Power Networks* |
MSc Sensor Systems Engineering [pdf] | |
*Programme specification is in development. |
Materials
2024/25 entry | 2025/26 entry |
---|---|
MEng Biomaterials and Tissue Engineering [pdf] | MEng Biomaterials and Tissue Engineering* |
BEng Materials Science and Engineering [pdf] | BEng Materials Science and Engineering* |
MEng Materials Science and Engineering [pdf] | MEng Materials Science and Engineering* |
MEng Materials with Management (not running in 2024/25) | MEng Materials with Management (not running in 2025/26)) |
MEng Materials with Nuclear Engineering [pdf] | MEng Materials with Nuclear Engineering* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Advanced Materials Science and Engineering and streams [pdf] | MSc Advanced Materials Science and Engineering and streams* |
*Programme specification is in development. |
Mechanical Engineering
2024/25 entry | 2025/26 entry |
---|---|
MEng Mechanical Engineering [pdf] | MEng Mechanical Engineering* |
MEng Mechanical Engineering with a Year Abroad [pdf] | MEng Mechanical Engineering with a Year Abroad* |
MEng Mechanical Engineering with a Year in Industry [pdf] | MEng Mechanical Engineering with a Year in Industry* |
MEng Mechanical Engineering with a Year in Industry and a Year Abroad [pdf] | MEng Mechanical Engineering with a Year in Industry and a Year Abroad* |
MEng Mechanical Engineering with Nuclear Engineering with a Year in Industry [pdf] | MEng Mechanical Engineering with Nuclear Engineering with a Year in Industry* |
MEng Mechanical Engineering with Nuclear Engineering [pdf] | MEng Mechanical Engineering with Nuclear Engineering* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Advanced Mechanical Engineering [pdf] | MSc Advanced Mechanical Engineering* |
MSc Sustainable Energy Futures [pdf] | MSc Sustainable Energy Futures* |
*Programme specification is in development. |
Faculty of Natural Sciences
Chemistry
2024/25 entry | 2025/26 entry |
---|---|
BSc Chemical Sciences and Management [pdf] | BSc Chemical Sciences and Management* |
BSc Chemistry [pdf] | BSc Chemistry* |
BSc Chemistry with Management [pdf] | BSc Chemistry with Management* |
BSc Chemistry with Management and a Year in Industry [pdf] | BSc Chemistry with Management and a Year in Industry* |
MSci Chemistry [pdf] | MSci Chemistry* |
MSci Chemistry with a Year in Industry [pdf] | MSci Chemistry with a Year in Industry * |
MSci Chemistry with Medicinal Chemistry [pdf] | MSci Chemistry with Medicinal Chemistry* |
MSci Chemistry with Medicinal Chemistry and a Year in Industry [pdf] | MSci Chemistry with Medicinal Chemistry and a Year in Industry* |
MSci Chemistry with Molecular Physics [pdf] | MSci Chemistry with Molecular Physics* |
MSci Chemistry with Molecular Physics and a Year in Industry [pdf] | MSci Chemistry with Molecular Physics and a Year in Industry* |
MSci Chemistry with Research Abroad [pdf] | MSci Chemistry with Research Abroad* |
MSci Chemistry with Research Abroad and a Year in Industry [pdf] | MSci Chemistry with Research Abroad and a Year in Industry* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
Postgraduate Certificate / MSc Digital Chemistry with AI and Automation [pdf] | Postgraduate Certificate / MSc Digital Chemistry with AI and Automation* |
MRes Advanced Molecular Synthesis [pdf] | MRes Advanced Molecular Synthesis* |
MRes Biological and Physical Chemistry [pdf] | MRes Biological and Physical Chemistry* |
MRes Catalysis: Chemistry and Engineering [pdf] | MRes Catalysis: Chemistry and Engineering* |
MRes Chemical Biology and Bio-Entrepreneurship [pdf] | MRes Chemical Biology and Bio-Entrepreneurship* |
MRes Drug Discovery and Development: Multidisciplinary Science for Next Generation Therapeutics [pdf] | MRes Drug Discovery and Development: Multidisciplinary Science for Next Generation Therapeutics* |
MRes Green Chemistry: Energy and the Environment [pdf] | MRes Green Chemistry: Energy and the Environment* |
MRes Nanomaterials [pdf] | MRes Nanomaterials* |
MRes Nanomedicine and Nanodiagnostics [pdf] | MRes Nanomedicine and Nanodiagnostics* |
*Programme specification is in development. |
Mathematics
2024/25 entry | 2025/26 entry |
---|---|
BSc Mathematics [pdf] | BSc Mathematics* |
BSc Mathematics (Pure Mathematics) [pdf] | BSc Mathematics (Pure Mathematics)* |
BSc Mathematics with Applied Mathematics/Mathematical Physics [pdf] | BSc Mathematics with Applied Mathematics/Mathematical Physics* |
BSc Mathematics with Mathematical Computation [pdf] | BSc Mathematics with Mathematical Computation* |
BSc Mathematics with Statistics [pdf] | BSc Mathematics with Statistics* |
BSc Mathematics with Statistics for Finance [pdf] | BSc Mathematics with Statistics for Finance* |
MSci Mathematics [pdf] | MSci Mathematics* |
MSci Mathematics with a Year Abroad [pdf] | MSci Mathematics with a Year Abroad* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Applied Mathematics and streams [pdf] | MSc Applied Mathematics and streams* |
MSc Machine Learning and Data Science [pdf] | MSc Machine Learning and Data Science* |
MSc Mathematics and Finance [pdf] | MSc Mathematics and Finance* |
MSc Pure Mathematics [pdf] | MSc Pure Mathematics* |
MSc Statistics and streams [pdf] | MSc Statistics and streams* |
*Programme specification is in development. |
Physics
2024/25 entry | 2025/26 entry |
---|---|
BSc Physics [pdf] | BSc Physics* |
BSc Physics with Theoretical Physics [pdf] | BSc Physics with Theoretical Physics* |
MSci Physics [pdf] | MSci Physics* |
MSci Physics with a Year Abroad [pdf] | MSci Physics with a Year Abroad* |
MSci Physics with Theoretical Physics [pdf] | MSci Physics with Theoretical Physics* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Optics and Photonics [pdf] | MSc Optics and Photonics* |
MSc Physics and streams [pdf] | MSc Physics and streams [pdf] |
MSc Quantum Fields and Fundamental Forces [pdf] | MSc Quantum Fields and Fundamental Forces* |
MSc Security and Resilience: Science and Technology [pdf] | MSc Security and Resilience: Science and Technology* |
MRes Machine Learning and Big Data in the Physical Sciences [pdf] | MRes Machine Learning and Big Data in the Physical Sciences* |
MRes Photonics [pdf] | MRes Photonics* |
MRes Soft Electronic Materials [pdf] | MRes Soft Electronic Materials* |
Life Sciences
2024/25 entry | 2025/26 entry |
---|---|
BSc Biochemistry [pdf] | BSc Biochemistry* |
BSc Biochemistry with Language for Science (French / German / Spanish) [pdf] | BSc Biochemistry with Language for Science (French / German / Spanish)* |
BSc Biochemistry with Management (3 Years) [pdf] | BSc Biochemistry with Management (3 Years)* |
BSc Biochemistry with Management (4 Years) [pdf] | BSc Biochemistry with Management (4 Years)* |
BSc Biochemistry with Research Abroad / BSc Biological Sciences with a Year in Industry/Research [pdf] | BSc Biochemistry with Research Abroad / BSc Biological Sciences with a Year in Industry/Research* |
BSc Biological Sciences [pdf] | BSc Biological Sciences* |
BSc Biological Sciences with Language for Science (French / German / Spanish) [pdf] | BSc Biological Sciences with Language for Science (French / German / Spanish)* |
BSc Biological Sciences with Management (3 Years) [pdf] | BSc Biological Sciences with Management (3 Years)* |
BSc Biological Sciences with Management (4 Years) [pdf] | BSc Biological Sciences with Management (4 Years)* |
BSc Biological Sciences with Research Abroad / BSc Biological Sciences with a Year in Industry/Research [pdf] | BSc Biological Sciences with Research Abroad / BSc Biological Sciences with a Year in Industry/Research* |
BSc Biotechnology [pdf] | BSc Biotechnology* |
BSc Biotechnology with Language for Science (French / German / Spanish) [pdf] | BSc Biotechnology with Language for Science (French / German / Spanish)* |
BSc Biotechnology with Management [pdf] | BSc Biotechnology with Management* |
BSc Biotechnology with Research Abroad / BSc Biotechnology with a Year in Industry/Research [pdf] | BSc Biotechnology with Research Abroad / BSc Biotechnology with a Year in Industry/Research * |
BSc Ecology and Environmental Biology [pdf] | BSc Ecology and Environmental Biology* |
BSc Microbiology [pdf] | BSc Microbiology* |
*Programme specification is in development. |
2024/25 entry | 2025/26 entry |
---|---|
MSc Applied Biosciences and Biotechnology [pdf] | MSc Applied Biosciences and Biotechnology* |
MSc Living Planet and streams [pdf] | MSc Living Planet and streams* |
MSc Taxonomy, Biodiversity and Evolution [pdf] | MSc Taxonomy, Biodiversity and Evolution* |
MRes Bioinformatics and Theoretical Systems Biology [pdf] | MRes Bioinformatics and Theoretical Systems Biology* |
MRes Biosystematics [pdf] | MRes Biosystematics* |
MRes Living Planet and streams [pdf] | MRes Living Planet and streams* |
MRes Molecular and Cellular Biosciences [pdf] | MRes Molecular and Cellular Biosciences* |
MRes Molecular Plant and Microbial Sciences [pdf] | MRes Molecular Plant and Microbial Sciences* |
MRes Structural Biology [pdf] | MRes Structural Biology* |
MRes Systems and Synthetic Biology [pdf] | MRes Systems and Synthetic Biology* |
*Programme specification is in development. |
Centre for Environmental Policy
2024/25 entry | 2025/26 entry |
---|---|
MSc Conservation Science and Practice [pdf] | MSc Conservation Science and Practice* |
MSc Environmental Technology [pdf] | MSc Environmental Technology* |
*Programme specification is in development. |
Faculty of Medicine
- Department of Brain Sciences
- Department of Immunology and Inflammation
- Department of Infectious Disease
- Department of Metabolism, Digestion and Reproduction
- National Heart and Lung Institute
- School of Public Health
- Department of Surgery and Cancer
- School of Medicine
Department of Brain Sciences
2023/24 entry | 2024/25 entry |
---|---|
MSc Translational Neuroscience [pdf] | MSc Translational Neuroscience [pdf] |
MRes Experimental Neuroscience [pdf] | MRes Experimental Neuroscience* |
*Programme specification is in development |
Department of Immunology and Inflammation
2024/25 entry | 2024/25 entry |
---|---|
Postgraduate Certificate / MSc Immunology [pdf] | Postgraduate Certificate / MSc Immunology* |
*Programme specification is in development. |
Department of Infectious Disease
2024/25 entry | 2025/26 entry |
---|---|
Postgraduate Certificate / Postgraduate Diploma / MSc Applied Paediatrics and streams [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Applied Paediatrics and streams* |
MSc Molecular Biology and Pathology of Viruses [pdf] | MSc Molecular Biology and Pathology of Viruses* |
MSc Molecular Medicine [pdf] | MSc Molecular Medicine* |
*Programme specification is in development. |
Department of Metabolism, Digestion and Reproduction
2023/24 entry | 2024/25 entry |
---|---|
MSc Applied Genomics [pdf] | MSc Applied Genomics [pdf] |
MSc Human Molecular Genetics [pdf] | MSc Human Molecular Genetics [pdf] |
Postgraduate Certificate / MSc Reproductive and Developmental Biology [pdf] | Postgraduate Certificate / MSc Reproductive and Developmental Biology [pdf] |
MRes Biomedical Research and streams [pdf] | MRes Biomedical Research and streams* |
Postgraduate Certificate / MRes Clinical Research and streams [pdf] | Postgraduate Certificate / MRes Clinical Research and streams* |
*Programme specification is in development |
National Heart and Lung Institute
2024/25 entry | 2025/26 entry |
---|---|
Postgraduate Certificate / Postgraduate Diploma / MSc Allergy [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Allergy* |
MSc Bioscience Futures: Communication, Innovation and Entrepreneurship [pdf] | MSc Bioscience Futures: Communication, Innovation and Entrepreneurship* |
Postgraduate Certificate / Postgraduate Diploma / MSc Cardiovascular and Respiratory Healthcare [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Cardiovascular and Respiratory Healthcare* |
Postgraduate Certificate / MSc Genes, Drugs and Stem Cells - Novel Therapies [pdf] | Postgraduate Certificate / MSc Genes, Drugs and Stem Cells - Novel Therapies* |
Postgraduate Certificate / Postgraduate Diploma / MSc Genomic Medicine [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Genomic Medicine* |
MSc Medical Ultrasound and streams [pdf] | MSc Medical Ultrasound and streams* |
*Programme specification is in development. |
School of Public Health
2024/25 entry | 2025/26 entry |
---|---|
MSc Epidemiology [pdf] | MSc Epidemiology* |
MSc Health Data Analytics and Machine Learning [pdf] | MSc Health Data Analytics and Machine Learning* |
Global Postgraduate Certificate / Global Master of Public Health (Online) [pdf] | Postgraduate Certificate of Public Health (Online) / Master of Public Health (Online)* |
Master of Public Health [pdf] | Master of Public Health* |
*Programme specification is in development. |
Department of Surgery and Cancer
2024/25 entry | 2025/26 entry |
---|---|
Postgraduate Diploma / MSc Digital Health Leadership [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Digital Health Leadership* |
Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy [pdf] | Postgraduate Certificate / Postgraduate Diploma / MSc Health Policy* |
MSc Healthcare and Design* | MSc Healthcare and Design* |
MRes Cancer Biology and streams* | MRes Cancer Biology and streams* |
MRes Medical Robotics and Image Guided Intervention [pdf] | MRes Medical Robotics and Image Guided Intervention* |
*Programme specification is in development. |
School of Medicine
2024/25 entry | 2025/26 entry |
---|---|
BSc Medical Biosciences [pdf] | BSc Medical Biosciences* |
BSc Medical Biosciences with Management [pdf] | BSc Medical Biosciences with Management* |
BSc Medical Sciences with Specialism [pdf] | BSc Medical Sciences with Specialism* |
MBBS / BSc Medicine [pdf] | MBBS / BSc Medicine* |
MBBS Graduate Entry Medicine* | |
*Programme specification is in development. |
Imperial College Business School
Imperial College Business School
2023/24 entry | 2024/25 entry |
---|---|
BSc Medical Sciences with Management [pdf] | BSc Economics, Finance and Data Science* |
Joint Honours with Management [pdf] | BSc Joint Honours with Management* |
BSc Economics, Finance and Data Science [pdf] | BSc Medical Sciences with Management* |
*Programme specification is in development. |
Centre for Higher Education Research and Scholarship
Educational Development Unit
2024/25 entry | 2025/26 entry |
---|---|
Postgraduate Certificate / Postgraduate Diploma / MEd University Learning and Teaching [pdf] | Postgraduate Certificate / Postgraduate Diploma / MEd University Learning and Teaching* |
Postgraduate Certificate in Clinical Education [pdf] | Postgraduate Certificate in Clinical Education* |
*Programme specification is in development. |
Centre for Languages, Culture and Communication
Centre for Languages, Culture and Communication
2024/25 entry | 2025/26 entry |
---|---|
MSc Science Communication [pdf] | MSc Science Communication* |
MSc Science Media Production [pdf] | MSc Science Media Production* |
*Programme specification is in development. |